Spring Series AM 2023

DSC

Results are provisional as of 17:40 on May 14, 2023

Overall

Sailed: 7, Discards: 2, To count: 5, Entries: 28, Scoring system: Appendix A
Rank Fleet Class SailNo Club HelmName CrewName R1
02/04/2023
R2
09/04/2023
R3
16/04/2023
R4
23/04/2023
R5
30/04/2023
R6
07/05/2023
R7
14/05/2023
Total Nett
1st Comet Trio Comet Trio 302 DSC Mike Hayes S. Chidgey/ M. Molyneaux (2.0) 1.0 2.0 2.0 1.0 (3.0) 1.0 12.0 7.0
2nd Comet Trio Comet Trio 339 DSC James Wright Andy Wright 3.0 (7.0 DNC) (4.0) 4.0 2.0 2.0 2.0 24.0 13.0
3rd Comet Trio Comet Trio 504 DSC Martin Harland Lynn Harland 1.0 (7.0 DNC) 3.0 (5.0 DNC) 5.0 DNC 1.0 4.0 26.0 14.0
4th   GULL 2792 DSC Mal Molyneaux   1.0 OOD (7.0 DNC) 1.0 5.0 DNC 5.0 DNC (8.0 DNC) 7.0 DNC 34.0 19.0
5th   GP14 13687 DSC A. Street K.Robinson 4.0 (7.0 DNC) 5.0 DNC 1.0 5.0 DNC (8.0 DNC) 7.0 DNC 37.0 22.0
6th Junior Laser 3000 3123 DSC Adam Tye   6.0 DNC 2.0 5.0 DNC 5.0 DNC 5.0 DNC (8.0 DNC) (7.0 DNC) 38.0 23.0
7th Comet Trio Comet Trio 493 DSC Susie Tye   (6.0 DNC) 3.0 5.0 DNC 5.0 DNC 5.0 DNC 5.0 (7.0 DNC) 36.0 23.0
8th Comet Versa Comet Versa 301 DSC Nick Tasker   6.0 DNC (7.0 DNC) 5.0 DNC 3.0 3.0 (8.0 DNC) 7.0 DNC 39.0 24.0
9th   BLAZE xxx DSC Dan   6.0 DNC (7.0 DNC) 5.0 DNC 5.0 DNC 5.0 DNC (8.0 DNC) 3.0 39.0 24.0
10th   SOLO 4756 DSC Nick Napper   6.0 DNC (7.0 DNC) 5.0 DNC 5.0 DNC 5.0 DNC 4.0 (7.0 DNC) 39.0 25.0
11th Junior Comet Extra 721 DSC Ed Tye   6.0 DNC 4.0 5.0 DNC 5.0 DNC 5.0 DNC (8.0 DNC) (7.0 DNC) 40.0 25.0
12th   Comet Duo 89 DSC Mike Tasker Tim Herbert 6.0 DNC (7.0 DNC) 5.0 DNC 5.0 DNC 5.0 DNC (7.0) 5.0 40.0 26.0
13th Laser Laser 1048 DSC Kyle Robinson   6.0 DNC 5.0 5.0 DNC 5.0 DNC 5.0 DNC (8.0 DNC) (7.0 DNC) 41.0 26.0
14th   VIBE 14046 DSC Chris Pearson   5.0 (7.0 DNC) 5.0 DNC 5.5 OOD 5.0 DNC 5.5 OOD (6.0) 39.0 26.0
15th   Comet Duo 89 DSC Mike Tasker   6.0 DNC (7.0 DNC) 5.0 DNC 5.0 DNC 4.0 (8.0 DNC) 7.0 DNC 42.0 27.0
16th Laser LASER 150319 DSC Adam Tye   6.0 DNC (7.0 DNC) 5.0 DNC 5.0 DNC 5.0 DNC 6.0 (7.0 DNC) 41.0 27.0
17th Comet Versa Comet Versa 317 BSC M. Bale   6.0 DNC (7.0 DNC) 5.0 DNC 5.0 DNC 5.0 DNC (8.0 OOD) 7.0 DNC 43.0 28.0
17th   SOLO XXX DSC Tony Harding   6.0 DNC (7.0 DNC) 5.0 DNC 5.0 DNC 5.0 DNC (8.0 OOD) 7.0 DNC 43.0 28.0
17th   xxx xxx DSC Paul Marsh Amy Marsh 6.0 DNC (7.0 DNC) 5.0 DNC 5.0 DNC 5.0 DNC (8.0 DNC) 7.0 OOD 43.0 28.0
17th   Laser xxx   Ken Mortell   6.0 DNC (7.0 OOD) 5.0 DNC 5.0 DNC 5.0 DNC (8.0 DNC) 7.0 DNC 43.0 28.0
17th   xxx xxx DSC Richard Bonner   6.0 DNC (7.0 DNC) 5.0 OOD 5.0 DNC 5.0 DNC (8.0 DNC) 7.0 DNC 43.0 28.0
17th Comet Versa Comet Versa 313 DSC Geoff Bowyer   6.0 DNC (7.0 DNC) 5.0 OOD 5.0 DNC 5.0 DNC (8.0 DNC) 7.0 DNC 43.0 28.0
17th Comet Trio Comet Trio xxx DSC Barry Darlington Crew 6.0 DNC (7.0 DNC) 5.0 DNC 5.0 OOD 5.0 OOD (8.0 DNC) 7.0 DNC 43.0 28.0
17th   xxx xxx DSC R. KIDDEN   6.0 DNC (7.0 DNC) 5.0 DNC 5.0 OOD 5.0 DNC (8.0 DNC) 7.0 DNC 43.0 28.0
17th Comet Trio Comet Trio 397 DSC Sandra Long Jeremy Langford 6.0 OOD (7.0 DNC) 5.0 DNC 5.0 DNC 5.0 DNC (8.0 DNC) 7.0 DNC 43.0 28.0
17th   xxx xxx DSC Bob. K   6.0 OOD (7.0 DNC) 5.0 DNC 5.0 DNC 5.0 DNC (8.0 DNC) 7.0 DNC 43.0 28.0
17th   Tinker 6121 DSC M. Turner   6.0 DNC (7.0 RET) 5.0 DNC 5.0 DNC 5.0 DNC (8.0 DNC) 7.0 DNC 43.0 28.0
17th   Streaker xxx DSC Tom Abbott   6.0 DNC (7.0 OOD) 5.0 DNC 5.0 DNC 5.0 DNC (8.0 DNC) 7.0 DNC 43.0 28.0



Sailwave Scoring Software 2.28.1
www.sailwave.com