Winter Series AM 2023

DSC

Results are final as of 16:14 on December 6, 2023

Overall

Sailed: 7, Discards: 2, To count: 5, Entries: 14, Scoring system: Appendix A
Rank Fleet Class SailNo Club HelmName CrewName R1
22/10/2023
R2
29/10/2023
R3
05/11/2023
R4
12/11/2023
R5
19/11/2023
R6
26/11/2023
R7
03/12/2023
Total Nett
1st Comet Trio Comet Trio 339 DSC James Wright Andy Wright (1.0) (1.0 OOD) 1.0 1.0 1.0 1.0 1.0 OOD 7.0 5.0
2nd   Feva 5288 DSC Ollie Willmot Adam Tye (14.0 DNC) 1.0 4.0 (14.0 DNC) 2.0 3.0 2.0 40.0 12.0
3rd Comet Trio Comet Trio 397 DSC Sandra Long Dylis Ross (14.0 DNC) (14.0 DNC) 3.0 3.0 3.7 OOD 5.0 3.7 OOD 46.4 18.4
4th   Opptibat 2 DSC Sammy   2.0 4.0 (14.0 DNC) 4.0 (14.0 DNC) 6.0 3.0 47.0 19.0
5th Comet Trio Comet Trio   DSC Andrew Tye Susie Tye (14.0 DNC) 2.7 OOD (14.0 DNC) 14.0 DNC 3.0 4.0 1.0 52.7 24.7
6th Comet Versa Comet Versas 317 DSC Mal Bale   (14.0 DNC) 8.0 RET 5.7 OOD 2.0 (14.0 DNC) 7.0 14.0 DNC 64.7 36.7
7th   Vibe 14046 DSC Chris Pearson   3.0 5.0 (14.0 DNC) (14.0 DNC) 14.0 DNC 14.0 DNC 4.0 68.0 40.0
8th Laser LASER 139439 DSC Cathleen Schwarzlose   (14.0 DNC) (14.0 DNC) 14.0 DNC 14.0 DNC 14.0 DNC 2.0 14.0 DNC 86.0 58.0
9th Comet Trio Comet Trio 302 DSC Mike Hayes Chris Pearson (14.0 DNC) (14.0 DNC) 2.0 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 86.0 58.0
10th Comet Trio Comet Trio 302 DSC Mike Hayes Steve Chidgey (14.0 DNC) 2.0 (14.0 DNC) 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 86.0 58.0
11th Comet Versa Comet Versas 301 DSC Nick Tasker   (14.0 DNC) 3.0 (14.0 DNC) 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 87.0 59.0
12th   Topper 9969 DSC D. David   (14.0 DNC) (14.0 DNC) 5.0 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 89.0 61.0
13th   Gull 2792 DSC Mal Molyneaux   (14.0 DNC) (14.0 DNC) 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 6.0 RET 90.0 62.0
14th   Comet Duo 89 DSC Mike Tasker   (14.0 DNC) 8.0 RET (14.0 DNC) 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 92.0 64.0



Sailwave Scoring Software 2.28.1
www.sailwave.com