Durleigh S.C. Spring Series 2016 AM

Results are final as of 14:17 on August 22, 2016

Overall

Sailed: 8, Discards: 4, To count: 4, Entries: 14, Scoring system: Appendix A
Rank Class SailNo HelmName CrewName Rating 03-04 AM 17-04 AM 24-04 AM 01-05-AM 08-05 AM 15-05 AM 22-05 AM 29-05 AM Total Nett
1st Streaker (epoxy) 1733 Tom Abbott   1130 (15.0 DNC) (1.0) (1.0) 1.0 (15.0 RET) 1.0 1.0 1.0 36.0 4.0
2nd Blaze 726 Dan Langdon   1046 (2.0) 2.0 2.0 (3.0) (15.0 DNC) (4.0) 2.0 2.0 32.0 8.0
3rd Comet Versa 288 Ed Olliver N/A 1165 1.0 4.0 (5.9 OOD) (15.0 DNC) 3.0 (8.0) (7.0) 3.0 46.9 11.0
4th Laser 80861 Ernie Sebright   1100 (15.0 DNC) (15.0 DNC) 3.0 4.0 1.0 5.0 (6.0) (15.0 DNC) 64.0 13.0
5th RS400 820 Mike Hayes Steve Chidgy 963 (15.0 DNC) 3.0 (15.0 DNF) 2.0 (15.0 DNC) (7.0) 4.0 4.0 65.0 13.0
6th Laser 102670 G. Birch   1070 3.0 (15.0 DNC) 4.0 5.0 (15.0 DNC) 3.0 (8.0) (15.0 DNC) 68.0 15.0
7th Streaker (epoxy) 1878 Martin Harland   1130 (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) 15.0 DNC 2.0 3.0 15.0 DNC 95.0 35.0
8th Streaker wood 1093 Malc Molyneaux   1137 (15.0 DNC) 12.9 OOD (15.0 DNC) (15.0 DNC) (15.0 DNC) 15.0 DNC 9.0 6.0 102.9 42.9
9th RS Aero 7 1510 Steve Brown   1066 (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) 15.0 DNC 9.0 15.0 DNC 5.0 104.0 44.0
10th Comet Trio NA Joe Wigley Graham Wigley 1106 (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) 2.0 15.0 DNC 15.0 DNC 15.0 DNC 107.0 47.0
11th Comet 539 Lynn Harland   1200 (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) 15.0 DNC 13.6 OOD 5.0 15.0 DNC 108.6 48.6
12th Mirror 67506 Roger Stoakley   1369 13.7 OOD (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) 6.0 15.0 DNC 15.0 DNC 109.7 49.7
13th Laser 172481 Steve Brown   1100 (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) 15.0 RET 15.0 DNC 15.0 DNC 15.0 DNC 120.0 60.0
13th Comet Trio 400 Steve Briggs Richard Loveless 1106 (15.0 OOD) (15.0 DNC) (15.0 DNC) (15.0 DNC) 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 120.0 60.0



Sailwave Scoring Software 2.19.8
www.sailwave.com