Durleigh S.C. Summer Series 2016 AM

Results are final as of 12:49 on August 22, 2016

Overall

Sailed: 11, Discards: 5, To count: 6, Entries: 20, Scoring system: Appendix A
Rank Class SailNo HelmName CrewName Rating 05-06 AM 12-06 AM 19-06 AM 22-06 AM 03-07 AM 10-07 AM 24-07 AM 31-07 AM 07-08 AM 14-08 AM 21-08 AM Total Nett
1st Comet Trio 384 Martin Harland Lynn Harland/Ed Olliver 1106 (21.0 DNC) 1.0 1.0 1.0 (21.0 DNC) 1.0 (3.0) 1.0 1.0 (5.3 OOD) (2.0) 58.3 6.0
2nd Streaker (epoxy) 1733 Tom Abbott   1130 1.0 (6.3 OOD) 2.0 2.0 1.0 (21.0 DNC) 1.0 (6.3 OOD) (21.0 RET) 1.0 (6.3 OOD) 68.9 8.0
3rd Laser 80861 Ernie Sebright   1100 3.0 5.0 (6.0) (21.0 DNC) (21.0 DNC) 4.0 4.0 2.0 2.0 (21.0 DNC) (21.0 DNC) 110.0 20.0
4th RS400 820 Mike Hayes Steve Chidgey 963 (21.0 DNC) 4.0 4.0 (21.0 DNC) 2.0 5.0 5.0 4.0 (10.8 OOD) (21.0 DNC) (21.0 RET) 118.8 24.0
5th Blaze 726 Dan Langdon   1046 (21.0 DNC) 3.0 3.0 3.0 (21.0 DNC) 2.0 2.0 (21.0 DNC) (21.0 DNC) (21.0 DNC) 21.0 DNC 139.0 34.0
6th Streaker wood 1093 Malc Molyneaux   1137 5.0 6.0 8.0 6.0 (21.0 DNC) (21.0 RET) 8.0 (21.0 DNC) (21.0 DNC) 13.8 OOD (21.0 DNC) 151.8 46.8
7th RS Aero 7 1510 Steve Brown   1066 (21.0 RET) (21.0 DNC) 7.0 5.0 5.0 (21.0 DNC) 6.0 (21.0 DNC) (21.0 RET) 4.0 21.0 DNC 153.0 48.0
8th RS Vareo 183 Ray Smith   1071 2.0 (21.0 DNC) (21.0 DNC) (21.0 DNC) 4.0 (21.0 DNC) (21.0 DNC) 3.0 21.0 RET 21.0 DNC 21.0 DNC 177.0 72.0
9th Comet Versa 288 Ed Olliver N/A 1165 (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) 3.0 3.0 (21.0 DNC) 21.0 DNC 21.0 RET 3.0 21.0 DNC 177.0 72.0
10th Laser eps 103 Jo Wigley   1046 (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) 21.0 DNC 7.0 6.0 21.0 DNC 21.0 DNC 21.0 DNC 202.0 97.0
11th Comet Trio 400 Steve Briggs Joe Wigley/Lynn Harland 1106 (21.0 DNC) 2.0 (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 19.1 OOD 210.1 105.1
12th Laser 150319 Adrian Briggs   1100 (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 1.0 211.0 106.0
13th Mirror single handed 67536 Roger Stoakley   1369 (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 2.0 21.0 DNC 212.0 107.0
14th Wayfarer 5980 J Wright D + A Wright 1132 (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) 21.0 DNC 21.0 DNC 21.0 DNC 3.0 21.0 DNC 21.0 DNC 213.0 108.0
15th Laser 120150 Mark Stephenson   1100 (21.0 DNC) (21.0 DNC) (21.0 DNC) 4.0 (21.0 DNC) (21.0 DNC) 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 214.0 109.0
16th Streaker (epoxy) 1702 Lynn Harland   1130 4.0 (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 214.0 109.0
17th Wayfarer 5980 A Wright D + J Wright 1132 (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) 21.0 DNC 21.0 DNC 5.0 21.0 DNC 21.0 DNC 21.0 DNC 215.0 110.0
18th Laser 173547 Chris Barkley   1100 (21.0 DNC) (21.0 DNC) 5.0 (21.0 DNC) (21.0 DNC) (21.0 DNC) 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 215.0 110.0
19th Laser 102670 Graham Birch   1070 (21.0 DNC) 7.0 (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 217.0 112.0
20th Pico   C Bennott   1330 (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) 21.0 RET 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 231.0 126.0



Sailwave Scoring Software 2.19.8
www.sailwave.com