Durleigh S.C. Summer Series 2016 PM

Results are final as of 15:03 on August 22, 2016

Overall

Sailed: 9, Discards: 4, To count: 5, Entries: 17, Scoring system: Appendix A
Rank Class SailNo HelmName CrewName Rating 05-06 PM 12-06 PM 19-06 PM 22-06 PM 10-07 PM 24-07 PM 31-07 PM 07-08 PM 14-08 PM Total Nett
1st Streaker (epoxy) 1733 Tom Abbott   1130 1.0 (3.9 OOD) (3.0) 1.0 (18.0 DNC) 2.0 (3.9 OOD) 1.0 1.0 34.8 6.0
2nd Blaze 726 Dan Langdon   1046 (18.0 DNC) 2.0 2.0 3.0 1.0 4.0 (18.0 DNC) (18.0 DNC) (18.0 DNC) 84.0 12.0
3rd Laser 80861 Ernie Sebright   1100 2.0 3.0 (4.0) (18.0 DNC) (18.0 DNC) 3.0 2.0 2.0 (18.0 DNC) 70.0 12.0
4th RS Aero 7 1510 Steve Brown   1066 4.0 (18.0 DNC) 7.0 5.0 (18.0 DNC) 6.0 (18.0 DNC) (18.0 DNC) 5.0 99.0 27.0
5th Streaker wood 1093 Malc Molyneaux   1137 3.0 6.0 6.0 6.0 (18.0 DNC) 7.0 (18.0 DNC) (18.0 DNC) (10.3 OOD) 92.3 28.0
6th Comet Trio 384 Martin Harland Lynn Harland/Ed Olliver 1106 (18.0 DNC) 1.0 1.0 2.0 (18.0 DNC) (18.0 RET) (18.0 DNC) 18.0 DNC 11.8 OOD 105.8 33.8
7th Comet Versa 288 Ed Olliver N/A 1165 (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) 2.0 18.0 DNC 18.0 DNC 3.0 2.0 115.0 43.0
8th RS400 820 Mike Hayes Steve Chidgey 963 (18.0 DNC) 4.0 (18.0 DNC) (18.0 DNC) 3.0 (18.0 DNC) 18.0 DNC 14.4 OOD 18.0 DNC 129.4 57.4
9th Mirror single handed 67536 Roger Stoakley   1369 (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) 18.0 DNC 1.0 18.0 DNC 18.0 DNC 3.0 130.0 58.0
10th RS Vareo 183 Ray Smith   1071 (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) 18.0 DNC 18.0 DNC 1.0 18.0 DNC 18.0 DNC 145.0 73.0
11th Comet Trio 400 Steve Briggs Joe Wigley/Lynn Harland 1106 (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 4.0 148.0 76.0
12th Wayfarer 5980 A Wright D + J Wright 1132 (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) 18.0 DNC 18.0 DNC 18.0 DNC 4.0 18.0 DNC 148.0 76.0
13th Laser Vago NA Harry Ross Max Ross 1094 (18.0 DNC) (18.0 DNC) (18.0 DNC) 4.0 (18.0 DNC) 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 148.0 76.0
14th Laser eps 103 Jo Wigley   1046 (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) 18.0 DNC 5.0 18.0 RET 18.0 DNC 18.0 DNC 149.0 77.0
15th Laser 173547 Chris Barkley   1100 (18.0 DNC) (18.0 DNC) 5.0 (18.0 DNC) (18.0 DNC) 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 149.0 77.0
16th Laser 102670 Graham Birch   1070 (18.0 DNC) 5.0 (18.0 DNC) (18.0 DNC) (18.0 DNC) 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 149.0 77.0
17th Wayfarer 5980 J Wright D + A Wright 1132 (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) 18.0 DNC 18.0 DNC 18.0 RET 18.0 DNC 18.0 DNC 162.0 90.0



Sailwave Scoring Software 2.19.8
www.sailwave.com