Spring Cup am 2021 handycap

DSC

Results are final as of 13:37 on May 31, 2021

Overall

Sailed: 9, Discards: 3, To count: 6, Entries: 13, Scoring system: Appendix A
Rank Fleet Boat Class SailNo Club HelmName CrewName Rating R1
04/04/2021
R2
11/04/2021
R3
18/04/2020
R4
25/04/202
R5
02/05/2021
R6
09/05/2021
R7
16/05/2021
R8
23/05/2021
R9
30/05/2021
Total Nett
1st Comet Trio   Comet Trio 302 DSC Mike Hayes Steve Chidgey 1097 2.0 2.0 2.0 2.0 2.0 (14.0 DNC) (14.0 DNC) (14.0 DNC) 2.0 54.0 12.0
2nd Comet Trio   Comet Trio 304 DSC Martin Harland Lyn Harland 1097 1.0 (14.0 DNC) 1.0 (14.0 DNC) 1.0 (14.0 DNC) 14.0 DNC 14.0 DNC 1.0 74.0 32.0
3rd Comet Trio   Comet Trio 471 DSC Dave Lee Issac Lee 1097 3.0 3.0 (14.0 DNC) (14.0 DNC) (14.0 DNC) 1.0 14.0 DNC 14.0 DNC 14.0 DNC 91.0 49.0
4th     RS200 547 DSC Dan Wright Andy Wright   6.0 5.0 (14.0 DNC) 5.5 OOD (14.0 DNC) (14.0 DNC) 14.0 DNC 14.0 DNC 5.5 OOD 92.0 50.0
5th     comet extra 721 DSC Ed Tye     4.0 6.0 3.0 (14.0 DNC) (14.0 DNC) (14.0 DNC) 14.0 DNC 14.0 DNC 14.0 DNC 97.0 55.0
6th     Blaze 726 DSC Dan Langdon   1027 (14.0 DNC) 1.0 (14.0 DNC) 1.0 (14.0 DNC) 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 100.0 58.0
7th     Lasar Radial 210614 DSC Ken Mortell     (14.0 DNC) (14.0 DNC) (14.0 DNC) 2.0 OOD 14.0 DNC 2.0 14.0 DNC 14.0 DNC 14.0 DNC 102.0 60.0
8th     Lasar 3000 3123 DSC Adam Tye     7.0 7.0 4.0 (14.0 DNC) (14.0 DNC) (14.0 DNC) 14.0 DNC 14.0 DNC 14.0 DNC 102.0 60.0
9th Comet Trio   Comet Trio 400 DSC A. Briggs S.Briggs 1097 (14.0 DNC) (14.0 DNC) (14.0 DNC) 4.0 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 3.0 105.0 63.0
10th Comet Trio   Comet Trio 301 DSC Andrew Tye Susie Tye 1097 5.0 4.0 (14.0 DNC) (14.0 DNC) (14.0 DNC) 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 107.0 65.0
11th     comet Verso 103 DSC Nick Taska     (14.0 DNC) (14.0 DNC) (14.0 DNC) 14.0 DNC 3.0 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 115.0 73.0
12th Comet Trio   Comet Trio 351 DSC Joe Wigley A. Beabey 1097 (14.0 DNC) (14.0 DNC) (14.0 DNC) 3.0 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 115.0 73.0
13th Mirror   Mirror 14149 DSC Mike Tasker   1390 (14.0 DNC) (14.0 DNC) (14.0 DNC) 14.0 DNC 14.0 DNC 14.0 RET 14.0 DNC 14.0 DNC 14.0 DNC 126.0 84.0



Sailwave Scoring Software 2.28.1
www.sailwave.com