Summer Cup pm 2021 Handycap

DSC

Results are final as of 8:16 on September 3, 2021

Overall

Sailed: 11, Discards: 4, To count: 7, Entries: 12, Scoring system: Appendix A
Rank Fleet Boat Class SailNo Club HelmName CrewName Rating R1
06/06/2021
R2
13/06/2021
R3
20/06/2021
R4
27/06/2021
R5
04/07/2021
R6
11/07/2021
R7
18/07/2021
R8
25/07/2021
R9
01/08/2021
R10
08/08/2021
R11
15/08/2021
Total Nett
1st Comet Trio   Comet Trio 304 DSC Martin Harland Lynn Harland 1104 (13.0 DNC) (13.0 DNC) 1.0 (13.0 DNC) (13.0 DNC) 13.0 DNC 13.0 DNC 1.0 1.0 13.0 DNC 1.0 95.0 43.0
2nd     Blaze 726 DSC Dan Langdon   1033 (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) 13.0 DNC 13.0 DNC 13.0 DNC 4.0 3.0 13.0 DNC 2.0 113.0 61.0
3rd LASAR   Lasar 180861 DSC Ernest Sebright   1100 (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) 13.0 DNC 13.0 DNC 13.0 DNC 5.0 2.0 13.0 DNC 3.0 114.0 62.0
4th Comet Trio   Comet Trio 302 DSC Mike Hayes Steve Chidgey 1104 2.0 OOD (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) 13.0 DNC 13.0 DNC 2.0 13.0 DNC 13.0 DNC 13.0 DNC 121.0 69.0
5th     RS200 547 DSC D.Wright J.Wright 1046 (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) 13.0 DNC 13.0 DNC 13.0 DNC 3.0 13.0 DNC 13.0 DNC 4.0 124.0 72.0
6th MIRROR   MIRROR 1410   Mal. Molyneaux   1390 (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) 13.0 DNC 13.0 DNC 13.0 DNC 7.0 13.0 DNC 13.0 DNC 6.0 130.0 78.0
7th     comet extra 721 DSC Edd Tye   1210 (13.0 DNC) (13.0 DNC) 2.0 (13.0 DNC) (13.0 DNC) 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 132.0 80.0
8th Comet Trio   Comet Trio 351 DSC CLOGGYS   1104 (13.0 DNC) (13.0 DNC) 3.0 (13.0 DNC) (13.0 DNC) 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 133.0 81.0
9th     COMET 571 DSC B.Martin   1210 (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 4.0 13.0 DNC 13.0 DNC 134.0 82.0
10th     Lasar 3000 3123 DSC Adam Tye   1085 (13.0 DNC) (13.0 DNC) 4.0 (13.0 DNC) (13.0 DNC) 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 134.0 82.0
11th Comet Trio   Comet Trio 400 DSC Steve. Briggs J.Briggs 1104 (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 5.0 135.0 83.0
12th Comet Trio   Comet Trio 471 DSC Dave Lee Issac Lee 1104 (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) 13.0 DNC 13.0 DNC 13.0 DNC 6.0 13.0 DNC 13.0 DNC 13.0 DNC 136.0 84.0



Sailwave Scoring Software 2.28.1
www.sailwave.com