Autumn Cup am 2021 Handycap

DSC

Results are final as of 9:33 on October 24, 2021

Overall

Sailed: 9, Discards: 3, To count: 6, Entries: 20, Scoring system: Appendix A
Rank Fleet Boat Class SailNo Club HelmName CrewName Rating R1
22/08/2021
R2
29/08/2021
R3
05/09/2021
R4
12/09/2021
R5
19/09/2021
R6
26/09/2021
R7
03/10/2021
R8
10/10/2021
R9
17/10/2021
Total Nett
1st Comet Trio   Comet Trio 504 DSC Martin Harland Lyn Harland 1104 (21.0 DNC) 1.0 1.0 (21.0 DNC) 3.0 (21.0 DNC) 21.0 DNC 1.0 1.0 91.0 28.0
2nd     COMET VERSA 313 DSC Geof Bowyer   1165 (21.0 DNC) 5.0 3.0 5.0 (21.0 DNC) (21.0 DNC) 3.0 2.0 21.0 DNC 102.0 39.0
3rd LASAR   LASER 172641 DSC Steve Brown   1100 (21.0 DNC) (21.0 DSQ) 4.0 4.0 6.0 (21.0 DNC) 21.0 DNC 3.0 2.0 103.0 40.0
4th Comet Trio   Comet Trio 471 DSC Dave Lee Issac Lee 1104 (21.0 DNC) (21.0 DNC) 2.0 (21.0 DNC) 2.0 21.0 DNC 2.0 4.0 21.0 DNC 115.0 52.0
5th Comet Trio   Comet Trio 302 DSC Mike Hayes Steve Chidgey 1104 2.0 2.0 (21.0 DNC) (21.0 DNC) (21.0 DNC) 21.0 DNC 1.0 21.0 DNC 21.0 DNC 131.0 68.0
6th DSC   STREAKER 1093 DSC Mal Molyneaux   1128 (21.0 DNC) (21.0 DNC) 6.0 2.0 (21.0 DNC) 21.0 DNC 4.0 OOD 21.0 DNC 21.0 DNC 138.0 75.0
7th MIRROR   MIRROR 70209 DSC Andy Wright   1380 (21.0 DNC) 6.0 (21.0 DNC) (21.0 DNC) 1.0 21.0 DNC 21.0 DNC 6.0 21.0 DNC 139.0 76.0
8th     Lasar Radial 210614 DSC Ken Mortell   1147 (21.0 DNC) (21.0 DNC) (21.0 DNC) 21.0 DNC 8.0 21.0 DNC 4.0 21.0 DNC 5.0 143.0 80.0
9th     LASER RADIAL xxx DSC Ernest Sebright   1147 1.0 (21.0 DNC) (21.0 DNC) (21.0 DNC) 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 1.0 OOD 149.0 86.0
10th LASAR   Lasar 128909 DSC Tom Darlington   1100 (21.0 DNC) (21.0 DNC) (21.0 DNC) 21.0 DNC 4.0 21.0 DNC 21.0 DNC 21.0 DNC 3.0 154.0 91.0
11th     RS200 547 DSC Dan. Wright J Wright 1046 3.0 4.0 (21.0 DNC) (21.0 DNC) (21.0 DNC) 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 154.0 91.0
12th LASAR   Lasar 180861 DSC Ernest Sebright   1100 (21.0 DNC) 3.0 (21.0 DNC) (21.0 DNC) 5.0 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 155.0 92.0
13th     MIRROR 13839 DSC Malcolm Molyneaux   1390 (21.0 DNC) (21.0 DNC) (21.0 DNC) 21.0 DNC 21.0 RET 21.0 DNC 21.0 DNC 7.0 4.0 158.0 95.0
14th SOLO   SOLO 4756 DSC Nick Napper   1142 (21.0 DNC) (21.0 DNC) 5.0 (21.0 DNC) 7.0 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 159.0 96.0
15th MIRROR   MIRROR 14149 DSC Mike Tasker   1380 (21.0 DNC) (21.0 DNC) (21.0 DNC) 1.0 21.0 RET 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 169.0 106.0
16th Comet Trio   Comet Trio 302 DSC Joe Wigley Mike hayes 1104 (21.0 DNC) (21.0 DNC) (21.0 DNC) 3.0 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 171.0 108.0
17th Comet Trio   Comet Trio 351 DSC Joe Wigley A. Beabey 1104 4.0 (21.0 DNC) (21.0 DNC) (21.0 DNC) 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 172.0 109.0
18th     Gull 2836 DSC D. Tagler     (21.0 DNC) (21.0 DNC) (21.0 DNC) 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 5.0 21.0 DNC 173.0 110.0
19th LASAR   LASER 150319 DSC Issac Lee   1100 (21.0 DNC) (21.0 DNC) 7.0 (21.0 DNC) 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 175.0 112.0
20th     RS200 547 DSC D.Wright S.Pike 1046 (21.0 DNC) (21.0 DNC) (21.0 DNC) 21.0 DNC 9.0 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 177.0 114.0



Sailwave Scoring Software 2.28.1
www.sailwave.com