Spring Cup am 2022

DSC

Results are provisional as of 18:12 on May 22, 2022

Overall

Sailed: 7, Discards: 2, To count: 5, Entries: 19, Scoring system: Appendix A
Rank Fleet Class SailNo Club HelmName CrewName R1
03/04/2022
R2
10/04/2022
R3
17/04/2022
R4
24/04/2022
R5
08/05/2022
R6
15/05/2022
R7
22/05/2022
Total Nett
1st Comet Trio Comet Trio 302 DSC Mike Hayes Steve Chidgey 2.0 (3.0) 1.0 2.0 3.0 1.0 (20.0 DNC) 32.0 9.0
2nd   RS200 547 DSC James Wright Andy Wright 4.0 4.0 4.0 4.2 OOD (5.0) 3.0 (5.0) 29.2 19.2
3rd Comet Trio Comet Trio 304 DSC Martin Harland Lyn Harland 1.0 1.0 (20.0 RET) (20.0 DNC) 1.0 20.0 DNC 1.0 64.0 24.0
4th Laser Laser 190615 DSC Dan Wright   (20.0 DNC) (20.0 DNC) 2.0 1.0 20.0 DNC 20.0 DNC 2.0 85.0 45.0
5th Laser Laser 150319 DSC Issac Lee   5.0 (20.0 DNC) (20.0 DNC) 20.0 DNC 4.0 2.0 20.0 DNC 91.0 51.0
6th Comet Trio Comet Trio   DSC Tom Darlington Harry Darlington 5.0 OOD 5.0 OOD 5.0 (20.0 DNC) (20.0 DNC) 20.0 DNC 20.0 DNC 95.0 55.0
7th Comet Trio Comet Trio 471 DSC Dave Lee SOLO 3.0 (20.0 DNC) (20.0 DNC) 20.0 DNC 2.0 20.0 DNC 20.0 DNC 105.0 65.0
8th Comet Trio Comet Trio 471 DSC Dave Lee Issac Lee (20.0 DNC) 2.0 3.0 (20.0 DNC) 20.0 DNC 20.0 DNC 20.0 DNC 105.0 65.0
9th Laser LASER 160113 DSC Richard Maltby   (20.0 DNC) (20.0 DNC) 20.0 DNC 20.0 DNC 20.0 DNC 4.0 4.0 OOD 108.0 68.0
10th Mirror Wesy II Mirror 13839 DSC Mal Molyneaux   (20.0 DNC) (20.0 DNC) 20.0 DNC 20.0 DNC 6.0 20.0 DNC 3.0 109.0 69.0
11th Laser Laser 172841 DSC Steve Brown   (20.0 DNC) (20.0 DNC) 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 4.0 124.0 84.0
12th   MIRROR 14149 DSC Mike Tasker   (20.0 DNC) 5.0 (20.0 DNC) 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 125.0 85.0
13th Laser Laser Radial 210614 DSC Ken Mortell   (20.0 DNC) (20.0 DNC) 20.0 OOD 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 140.0 100.0
13th Comet Trio Comet Trio 339 DSC Malcolm Bail Richard Malltby (20.0 DNC) (20.0 DNC) 20.0 OOD 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 140.0 100.0
13th   solo xxx DSC Tony Harding   (20.0 DNC) (20.0 DNC) 20.0 OOD 20.0 DNC 20.0 DNC 20.0 DNC 20.0 OOD 140.0 100.0
13th   SUPERNOVA 444 DSC Richard Bonner   (20.0 DNC) (20.0 DNC) 20.0 DNC 20.0 RET 20.0 DNC 20.0 DNC 20.0 DNC 140.0 100.0
13th   Comet Versa xxx DSC Geoff Bowyer   (20.0 DNC) (20.0 DNC) 20.0 DNC 20.0 DNC 20.0 OOD 20.0 DNC 20.0 DNC 140.0 100.0
13th   STREAKER xxx DSC Tom Abbot   (20.0 DNC) (20.0 DNC) 20.0 DNC 20.0 DNC 20.0 OOD 20.0 DNC 20.0 RET 140.0 100.0
13th   Comet Versa 301 DSC Nick Tasker   (20.0 DNC) (20.0 DNC) 20.0 DNC 20.0 DNC 20.0 DNC 20.0 OOD 20.0 OOD 140.0 100.0



Sailwave Scoring Software 2.28.1
www.sailwave.com