Wednesday 1 Series 2022

DSC

Results are provisional as of 9:20 on May 21, 2022

Overall

Sailed: 2, Discards: 0, To count: 2, Entries: 19, Scoring system: Appendix A
Rank Fleet Class SailNo Club HelmName CrewName R1
20/04/2022
R2
18/05/2022
Total Nett
1st   Comet Versa 313 DSC Geoff Bowyer   1.0 OOD 1.0 2.0 2.0
2nd Laser Laser 180861 DSC Ernest Sebright   5.0 2.0 7.0 7.0
3rd   Super Nova 444 DSC Richard Bonner   6.0 3.0 9.0 9.0
4th MIRROR MIRROR 13839 DSC Mal Molyneaux   7.0 7.0 OOD 14.0 14.0
5th Comet Trio Comet Trio 304 DSC Martin Harland Lyn Harland 1.0 20.0 DNC 21.0 21.0
6th Comet Trio Comet Trio 302 DSC Mike Hayes Steve Chidgey 2.0 20.0 DNC 22.0 22.0
7th   Comet Versa 313 Visitor David Face   3.0 20.0 DNC 23.0 23.0
8th Comet Trio Comet Trio 400 DSC S. Briggs S.Weston 4.0 20.0 DNC 24.0 24.0
9th   Solo 3298 DSC Tony Harding   8.0 20.0 DNC 28.0 28.0
10th Laser Laser 150319 DSC Issac Lee   20.0 DNC 20.0 DNC 40.0 40.0
10th     xxx DSC Terry Hayman   20.0 OOD 20.0 DNC 40.0 40.0
10th   xxx xxx DSC D.Bouchier   20.0 OOD 20.0 DNC 40.0 40.0
10th   ENTERPRISE 28531   Alan Frost Steve Chidgey 20.0 DNC 20.0 DNF 40.0 40.0
10th   Lasar Radial 210614 DSC Ken Mortell   20.0 DNC 20.0 DNC 40.0 40.0
10th   Comet Versa 301 DSC Nick Tasker   20.0 DNC 20.0 DNC 40.0 40.0
10th   MIRROR 14149 DSC Mike Tasker   20.0 DNC 20.0 DNC 40.0 40.0
10th Comet Trio Comet Trio 471 DSC Dave Lee Issac Lee 20.0 DNC 20.0 DNC 40.0 40.0
10th   RS200 547 DSC J.Wright Andy Wright 20.0 DNC 20.0 DNC 40.0 40.0
10th Comet Trio Comet Trio 351 DSC Joe Wigley A. Beabey 20.0 DNC 20.0 DNC 40.0 40.0



Sailwave Scoring Software 2.28.1
www.sailwave.com