Summer Series am 2022

DSC

Results are final as of 17:40 on August 14, 2022

Overall

Sailed: 6, Discards: 2, To count: 4, Entries: 12, Scoring system: Appendix A
Rank Fleet Class SailNo Club HelmName CrewName R1
26/06/2022
R2
03/07/2022
R3
17/07/2022
R4
24/07/2022
R5
07/08/2022
R6
14/08/2022
Total Nett
1st Comet Trio Comet Trio 302 DSC Mike Hayes Steve Chidgey 1.0 (13.0 DNC) (13.0 DNC) 1.7 OOD 2.0 2.0 32.7 6.7
2nd   RS200 547 DSC James Wright Andy Wright (13.0 DNC) 1.0 1.0 2.0 3.0 (13.0 DNC) 33.0 7.0
3rd Comet Trio Comet Trio 304 DSC Martin Harland Lyn Harland (13.0 DNC) (13.0 DNC) 13.0 DNC 13.0 DNC 1.0 1.0 54.0 28.0
4th Comet Trio Comet Trio 471   Dave Lee Isaac Lee (13.0 RET) 7.0 OOD (13.0 DNC) 1.0 13.0 DNC 13.0 DNC 60.0 34.0
5th   VIBE 14046 DSC C. Pearson   (13.0 RET) (13.0 DNC) 13.0 DNC 3.0 13.0 DNC 5.0 60.0 34.0
6th   GULL 2792 DSC Mal Molyneau   (13.0 DNC) (13.0 DNC) 13.0 DNC 13.0 DNC 5.0 6.0 63.0 37.0
7th   Comet Duo 89 DSC Mike Tasker   7.0 OOD (13.0 DNC) (13.0 DNC) 13.0 DNC 13.0 DNC 7.0 66.0 40.0
8th MIRROR MIRROR 70209   Andy Wright   (13.0 DNC) (13.0 DNC) 13.0 DNC 13.0 DNC 13.0 DNC 3.0 68.0 42.0
9th Laser LASER 178741 DSC Steve Brown   (13.0 DNC) (13.0 DNC) 13.0 DNF 13.0 DNC 13.0 RET 4.0 69.0 43.0
10th Laser LASER 190615 DSC Dan Wright   (13.0 DNC) (13.0 DNC) 13.0 DNF 13.0 RET 4.0 13.0 DNC 69.0 43.0
11th Laser LASER 160553 DSC Issac Lee   (13.0 DNC) (13.0 RET) 13.0 DNF 13.0 DNC 13.0 DNC 13.0 DNC 78.0 52.0
11th   Super Nova 444 DSC Richard Bonner   (13.0 OOD) (13.0 RET) 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 78.0 52.0



Sailwave Scoring Software 2.28.1
www.sailwave.com