Wednesday 2 Series 2022

DSC

Results are provisional as of 13:02 on August 12, 2022

Overall

Sailed: 7, Discards: 2, To count: 5, Entries: 23, Scoring system: Appendix A
Rank Fleet Class SailNo Club HelmName CrewName R1
29/06/2022
R2
06/07/2022
R3
13/07/2022
R4
20/07/2022
R5
27/07/2022
R6
03/08/2022
R7
10/08/2022
Total Nett
1st Comet Trio Comet Trio 302 DSC Mike Hayes Steve Chidgey 1.0 (24.0 DNC) (24.0 DNC) 1.0 OOD 1.0 1.0 1.0 53.0 5.0
2nd Laser Laser 180861 DSC Ernest Sebright   6.0 (24.0 DNC) (24.0 DNC) 1.0 4.0 2.0 2.0 63.0 15.0
3rd Comet Trio Comet Trio 339 DSC M.Bale R. Maltby (24.0 DNC) 1.0 2.0 (24.0 DNC) 3.8 OOD 4.0 8.0 66.8 18.8
4th Comet Trio Comet Trio 351 DSC Joe Wigley Alice Beaney (24.0 DNC) 2.0 (24.0 DNC) 2.0 24.0 DNC 3.0 6.0 85.0 37.0
5th Comet Trio Comet Trio 471 DSC Dave Lee Crew (24.0 DNC) (24.0 DNC) 1.0 24.0 DNC 3.0 2.0 OOD 24.0 DNC 102.0 54.0
6th   Comet Versa 313 DSC Geoff Bowyer   5.0 (24.0 DNC) (24.0 DNC) 24.0 DNC 2.0 24.0 DNC 3.0 106.0 58.0
7th   Comet Duo 89 DSC Mike Tasker   7.0 3.0 4.0 (24.0 DNC) (24.0 DNC) 24.0 DNC 24.0 DNC 110.0 62.0
8th Laser Laser 160553 DSC Issac Lee   3.0 (24.0 DNC) (24.0 DNC) 24.0 DNC 24.0 DNC 3.0 OOD 24.0 DNC 126.0 78.0
9th SOLO SOLO 4756 DSC N. Napper   (24.0 DNC) (24.0 DNC) 3.0 24.0 DNC 24.0 DNC 24.0 DNC 4.0 127.0 79.0
10th Comet Trio Comet Trio 400 DSC Steve Briggs Sue (24.0 DNC) (24.0 DNC) 5.0 OOD 24.0 DNC 24.0 DNC 24.0 DNC 5.0 130.0 82.0
11th MIRROR MIRROR 13839 DSC Mal Molyneaux   (24.0 DNC) (24.0 DNC) 24.0 DNC 24.0 DNC 6.0 24.0 DNC 6.0 OOD 132.0 84.0
12th SOLO SOLO 3298 DAC Tony Harding   (24.0 DNC) (24.0 DNC) 7.0 OOD 24.0 DNC 24.0 DNC 24.0 DNC 7.0 134.0 86.0
13th Laser Laser 178741 DSC Steve Brown   14.5 OOD (24.0 DNC) (24.0 DNC) 24.0 DNC 5.0 24.0 RET 24.0 DNC 139.5 91.5
14th   Comet Versa 301 DSC Nick Tasker   2.0 (24.0 DNC) (24.0 DNC) 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 146.0 98.0
15th   Comet Versa 313 DSC Geoff Bowyer M. Bale (24.0 DNC) (24.0 DNC) 24.0 DNC 3.0 24.0 DNC 24.0 DNC 24.0 DNC 147.0 99.0
16th   Super Nova 444 DSC Richard Bonner   4.0 (24.0 DNC) (24.0 DNC) 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 148.0 100.0
17th   Tinker 6121 DSC M. Turner   (24.0 DNC) (24.0 DNC) 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 9.0 153.0 105.0
18th   VIBE 14046 DSC C. Pearson   (24.0 DNC) (24.0 DNC) 24.0 RET 24.0 RET 24.0 RET 24.0 OOD 24.0 DNC 168.0 120.0
18th Comet Trio Comet Trio 471   Dave Lee SOLO (24.0 OOD) (24.0 OOD) 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 168.0 120.0
18th Comet Trio Comet Trio 504 DSC Martin Harland Lynn Harland (24.0 DNC) (24.0 DNC) 24.0 DNC 24.0 DNC 24.0 RET 24.0 DNC 24.0 DNC 168.0 120.0
18th   Topper XXX DSC James Burnel   (24.0 DNC) (24.0 DNC) 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 OOD 168.0 120.0
18th   ? XXX DSC G Dickson   (24.0 DNC) (24.0 DNC) 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 OOD 168.0 120.0
18th       DSC Tom Abbot   (24.0 DNC) (24.0 DNC) 24.0 OOD 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 168.0 120.0



Sailwave Scoring Software 2.28.1
www.sailwave.com