Winter series am 2022

DSC

Results are final as of 18:02 on November 27, 2022

Overall

Sailed: 6, Discards: 2, To count: 4, Entries: 20, Scoring system: Appendix A
Fleet Class SailNo Club HelmName CrewName R1
23/10/2022
R2
30/10/2022
R3
06/11/2022
R4
13/11/2022
R5
20/11/2022
R6
27/11/2022
Total Nett
Comet Trio Comet Trio 304 DSC Martin Harland Crew Lynn Harland/ Mike Hayes 1.0 1.3 OOD (21.0 DNC) 2.0 (21.0 DNC) 1.0 47.3 5.3
Comet Trio Comet Trio 302 DSC Mike Hayes Steve Chidgey (21.0 DNC) 3.0 1.0 (4.0) 2.5 OOD 2.0 33.5 8.5
  RS 200 547 DSC James.Wright Andy.Wright (5.0) 1.0 3.2 OOD (5.0) 1.0 4.0 19.2 9.2
  LASAR 3000 3123 DSC A.Tye O. Willmott (6.0) 4.0 6.0 (21.0 DNC) 3.0 6.0 46.0 19.0
Comet Trio Comet Trio 301 DSC Andrew Tye Susie.Tye 5.3 OOD 7.0 4.0 (21.0 DNC) (21.0 DNC) 5.0 63.3 21.3
  Topaz Uno 1359 DSC Matt Epps   (21.0 DNC) (21.0 DNC) 4.5 OOD 21.0 DNC 2.0 7.0 76.5 34.5
  Xtra 721 DSC E. Tye   2.0 5.0 7.0 (21.0 DNC) (21.0 DNC) 21.0 DNC 77.0 35.0
  GULL 2792 DSC Malcolm Molyneaux   7.0 (21.0 DNC) (21.0 DNC) 5.0 OOD 21.0 DNC 3.0 78.0 36.0
Comet Trio Comet Trio 351 DSC Amy Street K. Robinson 3.0 (21.0 DNC) 2.0 (21.0 DNC) 21.0 DNC 21.0 DNC 89.0 47.0
LASER LASER 182597 DSC N. Ryles   (21.0 DNC) (21.0 DNC) 5.0 1.0 21.0 DNC 21.0 DNC 90.0 48.0
LASER LASER RADIAL 185306 DSC J. Ryles   (21.0 DNC) (21.0 DNC) 3.0 3.0 21.0 DNC 21.0 DNC 90.0 48.0
  Comet Versa 301 DSC Nick. Tasker   4.0 (21.0 DNC) (21.0 DNC) 7.0 21.0 DNC 21.0 DNC 95.0 53.0
  TERA 2224 DSC Lewis Ryles   (21.0 DNC) 2.0 (21.0 DNC) 21.0 DNC 21.0 DNC 21.0 DNC 107.0 65.0
Comet Trio Comet Trio 397 DSC Sandra Long Jeremy Langford (21.0 DNC) (21.0 DNC) 21.0 DNC 6.0 21.0 DNC 21.0 DNC 111.0 69.0
LASER Laser Radial 185306 DSC Nick Ryles   (21.0 DNC) 6.0 (21.0 DNC) 21.0 DNC 21.0 DNC 21.0 DNC 111.0 69.0
  Tinker 6121 DSC M. Turner   (21.0 DNC) (21.0 RET) 21.0 DNC 21.0 DNC 21.0 DNC 8.0 113.0 71.0
  SOLO 3289 DSC Tony Harding   (21.0 DNC) (21.0 DNC) 21.0 DNC 8.0 21.0 DNC 21.0 DNC 113.0 71.0
Comet Trio Comet Trio 397 DSC Sandra Long Crew (21.0 DNC) (21.0 DNC) 8.0 21.0 DNC 21.0 DNC 21.0 DNC 113.0 71.0
  PICO 06 DSC J. Brooks   (21.0 DNC) (21.0 DNC) 21.0 RET 21.0 DNC 21.0 DNC 21.0 DNC 126.0 84.0
  PICO 1027 DSC Harry Daniel. W (21.0 DNC) (21.0 DNF) 21.0 DNC 21.0 DNC 21.0 RET 21.0 DNC 126.0 84.0



Sailwave Scoring Software 2.28.1
www.sailwave.com