Icicle 2023

Durleigh Sailing club

Results are provisional as of 14:35 on March 12, 2023

Overall

Sailed: 19, Discards: 8, To count: 11, Entries: 18, Scoring system: Appendix A
Rank Fleet Boat Class SailNo Club HelmName CrewName AM
08/01/2023
PM
08/01/2023
AM
15/01/2023
PM
15/01/2023
AM
22/01/2023
PM
22/01/2023
AM
29/01/2023
PM
29/01/2023
AM
05/02/2023
AM
12/02/2023
PM
12/02/2023
AM
19/02/2023
PM
19/02/2023
AM
26/02/2023
PM
26/02/2023
AM
05/03/2023
PM
05/03/2023
AM
12/03/2023
PM
12/03/2023
Total Nett
1st Laser   Laser Radial 185306 DSC Jemima Ryles   (7.0 DNF) (2.0) 1.0 1.0 1.0 1.0 1.0 (2.0) (19.0 DNC) 1.0 1.0 1.7 OOD 1.7 OOD (19.0 DNC) (19.0 DNC) 1.0 1.0 (19.0 DNC) (19.0 DNC) 118.4 12.4
2nd     RS200 547 DSC James Wright Andy Wright (4.0) (3.0) 2.0 (3.0) (2.5 OOD) (2.5 OOD) (5.0) (4.0) 1.0 2.0 2.0 (3.0) 2.0 2.5 OOD 2.5 OOD 2.0 2.0 1.0 2.0 48.0 21.0
3rd Comet Trio   Comet Trio 301 DSC AndrewTye Susie Tye 2.0 (19.0 DNC) (3.0) (4.0) (19.0 DNC) (19.0 DNC) (3.0) 3.0 3.0 2.3 OOD 2.3 OOD 2.0 1.0 2.0 1.0 (19.0 DNC) (19.0 DNC) 2.0 1.0 126.6 21.6
4th Junior   Laser 3000 3123 DSC Adam Tye Oliver.Willmot/crew 3.0 4.0 (6.0) 5.0 4.0 3.0 (19.0 DNC) (19.0 DNC) 5.0 (19.0 DNC) (19.0 DNC) 4.0 3.0 (19.0 DNC) 2.0 (19.0 DNC) (19.0 DNC) 3.0 3.0 178.0 39.0
5th     VIBE 14046 DSC Chris Pearson   (19.0 DNC) (19.0 DNC) (7.0 RET) 6.0 RET 2.0 2.0 (8.0) (7.0 RET) (19.0 DNC) 4.0 3.0 5.0 4.0 RET (19.0 DNC) (19.0 DNC) 3.0 3.0 4.0 4.0 RET 157.0 40.0
6th     Gull 2793 DSC Mal Molyneaux   (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) 4.3 OOD 4.3 OOD 2.0 5.0 (19.0 DNC) 6.0 (19.0 DNC) 4.3 OOD 4.3 OOD 4.3 OOD 4.3 OOD 4.3 OOD 4.3 OOD 199.4 47.4
7th Comet Trio   Comet Trio 397   Sandra Long Jeramy Langford (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) 4.0 (19.0 DNC) 3.5 OOD 3.5 OOD 3.5 OOD (19.0 DNC) 19.0 DNC 3.0 19.0 DNC 3.5 OOD 3.5 OOD 3.5 OOD 3.5 OOD 221.5 69.5
8th Junior   Comet Xtra 721 DSC Edward Tye   5.0 (19.0 DNC) 5.0 (19.0 DNC) 3.0 (19.0 DNC) 6.0 (19.0 DNC) 4.0 3.0 (19.0 DNC) 1.0 (19.0 DNC) 4.0 (19.0 DNC) (19.0 DNC) 19.0 DNC 19.0 DNC 19.0 DNC 240.0 88.0
9th Comet Trio   Comet Trio 351 DSC A. Street Mal Molyneaux 1.0 1.0 1.0 OOD 1.0 OOD (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) 1.0 OOD 1.0 OOD (19.0 DNC) 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 253.0 101.0
10th     Tinker 6121 DSC Mike Turner   (19.0 DNC) (19.0 DNC) 7.3 OOD 7.3 OOD (19.0 DNC) (19.0 DNC) 9.0 7.0 RET 6.0 (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 302.6 150.6
11th Laser   LASER 182597 DSC Ethan. Ryles   (19.0 DNC) (19.0 DNC) 4.0 2.0 3.0 OOD (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 313.0 161.0
12th     RS TERA 2224 DSC Lewis. Ryles   (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) 7.0 5.0 (19.0 DNC) 6.0 RET (19.0 DNC) 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 322.0 170.0
13th Laser   LASER 185297 DSC Nick Ryles   (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) 2.0 1.0 (19.0 DNC) (19.0 DNC) 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 326.0 174.0
14th     GP14 13687 DSC Amy Street kyle Robinson (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 1.0 3.0 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 327.0 175.0
15th     Comet Versa 301 DSC Nick Tasker   7.0 OOD 4.0 OOD (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 334.0 182.0
15th Comet Trio   Comet Trio   DSC Steve Briggs Sue Weston 7.0 OOD 4.0 OOD (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 334.0 182.0
17th Comet Trio   Comet Trio 302 DSC Mike hayes Steve Chidgey (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) 9.0 OOD 7.0 OOD (19.0 DNC) (19.0 DNC) 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 339.0 187.0
18th     LASER BAHIA 926 DSC James Brooks A. ? 6.0 (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 348.0 196.0


Drurleigh sailing club

Sailwave Scoring Software 2.28.1
www.sailwave.com