Spring Series AM 2023

DSC

Results are final as of 17:44 on May 28, 2023

Overall

Sailed: 9, Discards: 3, To count: 6, Entries: 18, Scoring system: Appendix A
Rank Fleet Class SailNo Club HelmName CrewName R1
02/04/2023
R2
09/04/2023
R3
16/04/2023
R4
23/04/2023
R5
30/04/2023
R6
07/05/2023
R7
14/05/2023
R8
21/05/2023
R9
28/05/2023
Total Nett
1st Comet Trio Comet Trio 302 DSC Mike Hayes S. Chidgey 2.0 1.0 2.0 (5.0 DNC) 1.0 (8.0 DNC) (7.0 DNC) 3.0 1.0 30.0 10.0
2nd Comet Trio Comet Trio 339 DSC James Wright Andy Wright 3.0 (7.0 DNC) (4.0) (4.0) 2.0 2.0 2.0 1.0 2.5 27.5 12.5
3rd Comet Trio Comet Trio 504 DSC Martin Harland Lynn Harland 1.0 (7.0 DNC) 3.0 (5.0 DNC) 5.0 DNC 1.0 4.0 2.0 (7.0 DNC) 35.0 16.0
4th Comet Trio Comet Trio 302 DSC Mike Hayes Mal. Molyneaux 6.0 DNC (7.0 DNC) 5.0 DNC 2.0 5.0 DNC 3.0 1.0 (7.0 DNC) (7.0 DNC) 43.0 22.0
5th   GULL 2792 DSC Mal Molyneaux   1.8 OOD (7.0 DNC) 1.0 5.0 DNC 5.0 DNC (8.0 DNC) (7.0 DNC) 7.0 DNC 2.5 44.3 22.3
6th   BLAZE 726 DSC Dan   (6.0 DNC) (7.0 DNC) 5.0 DNC 5.0 DNC 5.0 DNC (8.0 DNC) 3.0 4.0 4.0 47.0 26.0
7th   GP14 13687 DSC A. Street K.Robinson 4.0 (7.0 DNC) 5.0 DNC 1.0 5.0 DNC (8.0 DNC) (7.0 DNC) 7.0 DNC 7.0 DNC 51.0 29.0
8th Comet Versa Comet Versa 301 DSC Nick Tasker   6.0 DNC (7.0 DNC) 5.0 DNC 3.0 3.0 (8.0 DNC) (7.0 DNC) 5.0 7.0 DNC 51.0 29.0
9th Comet Trio Comet Trio 493 DSC Andrew Tye Susie Tye 6.0 DNC 3.0 5.0 DNC 5.0 DNC 5.0 DNC 5.0 (7.0 DNC) (7.0 DNC) (7.0 DNC) 50.0 29.0
10th Junior Laser 3000 3123 DSC Adam Tye   6.0 DNC 2.0 5.0 DNC 5.0 DNC 5.0 DNC (8.0 DNC) (7.0 DNC) (7.0 DNC) 7.0 DNC 52.0 30.0
11th   Comet Duo 89 DSC Mike Tasker Tim Herbert 6.0 DNC (7.0 DNC) 5.0 DNC 5.0 DNC 5.0 DNC (7.0) 5.0 (7.0 DNC) 5.0 52.0 31.0
12th   SOLO 4756 DSC Nick Napper   6.0 DNC (7.0 DNC) 5.0 DNC 5.0 DNC 5.0 DNC 4.0 (7.0 DNC) (7.0 DNC) 7.0 DNC 53.0 32.0
13th Junior Comet Extra 721 DSC Ed Tye   6.0 DNC 4.0 5.0 DNC 5.0 DNC 5.0 DNC (8.0 DNC) (7.0 DNC) (7.0 DNC) 7.0 DNC 54.0 32.0
14th Laser Laser 1048 DSC Kyle Robinson   6.0 DNC 5.0 5.0 DNC 5.0 DNC 5.0 DNC (8.0 DNC) (7.0 DNC) (7.0 DNC) 7.0 DNC 55.0 33.0
15th   VIBE 14046 DSC Chris Pearson   5.0 (7.0 DNC) 5.0 DNC 5.5 OOD 5.0 DNC (8.0 DNC) 6.0 (7.0 DNC) 7.0 DNC 55.5 33.5
16th   Comet Duo 89 DSC Mike Tasker SOLO 6.0 DNC (7.0 DNC) 5.0 DNC 5.0 DNC 4.0 (8.0 DNC) (7.0 DNC) 7.0 DNF 7.0 DNC 56.0 34.0
17th   Tinker 6121 DSC M. Turner   6.0 DNC (7.0 RET) 5.0 DNC 5.0 DNC 5.0 DNC (8.0 DNC) (7.0 DNC) 7.0 DNC 6.0 56.0 34.0
18th Laser LASER 150319 DSC Adam Tye   6.0 DNC (7.0 DNC) 5.0 DNC 5.0 DNC 5.0 DNC 6.0 (7.0 DNC) (7.0 DNC) 7.0 DNC 55.0 34.0



Sailwave Scoring Software 2.28.1
www.sailwave.com