Spring Series PM 2023

DSC

Results are final as of 17:59 on May 28, 2023

Overall

Sailed: 7, Discards: 2, To count: 5, Entries: 10, Scoring system: Appendix A
Rank Fleet Class SailNo Club HelmName CrewName R1
02/04/2023
R2
09/04/2023
R3
23/04/2023
R4
07/05/2023
R5
14/05/2023
R6
21/05/2023
R7
28/05/2023
Total Nett
1st Comet Trio Comet Trio 339 DSC James Wright Andy Wright 2.0 1.0 (3.0) 1.0 1.0 (3.0) 3.0 14.0 8.0
2nd Comet Trio Comet Trio 302 DSC Mike Hayes S.Chidgey 1.0 4.0 DNC 4.0 DNC (5.0 DNC) (6.0 DNC) 1.0 1.0 22.0 11.0
3rd Comet Trio Comet Trio 302 DSC Mike Hayes Mal Molyneaux (4.0 DNC) 2.0 2.0 2.0 3.0 4.0 DNC (6.0 DNC) 23.0 13.0
4th   BLAZE 726 DSC Dan   (4.0 DNC) 4.0 DNC 4.0 DNC (5.0 DNC) 2.0 2.0 2.0 23.0 14.0
5th   GP14 13687 DSC A. Street K.Robinson 4.0 DNC 4.0 DNC 1.0 5.0 DNC (6.0 DNC) 4.0 DNC (6.0 DNC) 30.0 18.0
6th Comet Trio Comet Trio 493 DSC Andrew Tye Susie Tye 4.0 DNC 4.0 DNC 4.0 DNC 3.0 (6.0 DNC) 4.0 DNC (6.0 DNC) 31.0 19.0
7th Laser Laser 150319 DSC Kyle Robinson   4.0 DNC 3.0 4.0 DNC 5.0 DNC (6.0 DNC) 4.0 DNC (6.0 DNC) 32.0 20.0
8th   GULL 2792 DSC Mal Molyneaux   4.0 OOD 4.0 DNC 4.0 DNC (5.0 DNC) (6.0 DNC) 4.0 DNC 4.0 31.0 20.0
9th   Comet Duo 89 DSC Mike Tasker Tim Herbert (4.0 DNC) 4.0 DNC 4.0 DNC 4.0 4.0 4.0 DNC (5.0) 29.0 20.0
10th   VIBE 14046 DSC Chris Pearson   4.0 RET 4.0 DNC 4.5 OOD 4.5 OOD (5.0) 4.0 DNC (6.0 DNC) 32.0 21.0



Sailwave Scoring Software 2.28.1
www.sailwave.com