Wednesday Series1

DSC

Results are final as of 8:30 on June 22, 2023

Overall

Sailed: 11, Discards: 4, To count: 7, Entries: 16, Scoring system: Appendix A
Rank Fleet Class SailNo Club HelmName CrewName R1
05/04/2023
R2
12/04/2023
R3
26/04/2023
R4
03/05/2023
R5
10/05/2023
R6
17/05/2023
R7
24/05/2023
R8
31/05/2023
R9
07/06/2023
R10
14/06/2023
R11
21/06/2023
Total Nett
1st Comet Trio Comet Trio 302 DSC Mike Hayes Steve Chidgey 1.0 1.0 1.0 1.0 (3.0) 1.0 1.0 (16.0 DNC) (1.3 OOD) 1.0 (16.0 DNC) 43.3 7.0
2nd LASER LASER 195159 DSC Ernest Sebright   (16.0 DNC) (16.0 DNC) 2.0 2.0 4.0 2.0 2.0 1.0 (16.0 DNC) 3.0 (7.0) 71.0 16.0
3rd   GP14 13687 DSC A. Street Mal Molyneaux 2.0 3.0 3.0 OOD 3.0 3.0 OOD 3.0 (4.0) 3.0 (16.0 DNC) (16.0 DNC) (16.0 DNC) 72.0 20.0
4th Comet Versa Comet Versa 313 DSC Geoff Bowyer   (16.0 DNC) 2.0 4.0 5.0 1.0 (6.0) (16.0 DNC) 6.0 4.4 OOD (7.0) 4.0 71.4 26.4
5th Comet Versa Comet Versa 317 DSC Mal. Bale   (16.0 DNC) 4.6 OOD 4.6 OOD (7.0) 2.0 (5.0) 3.0 5.0 4.0 (6.0) 5.0 62.2 28.2
6th Comet Versa Comet Versa 301 DSC Nick Tasker   (16.0 DNC) 4.0 (5.0) (8.0) 5.0 4.6 OOD 5.0 (16.0 DNC) 3.0 5.0 2.0 73.6 28.6
7th Comet Trio Comet Trio 400 DSC Steve Briggs Sue Weston (16.0 DNC) (16.0 DNC) 6.0 6.0 6.0 (16.0 DNC) 10.0 DNF (16.0 DNC) 2.0 2.0 3.0 99.0 35.0
8th LASER LASER 120150 DSC M. Stephenson   3.3 OOD (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) 16.0 DNC 6.0 2.0 1.0 4.0 16.0 DNC 112.3 48.3
9th   Comet Duo 89 DSC Mike Tasker   (16.0 DNC) 5.0 7.0 (10.0) (8.0) 7.6 OOD (8.0) 8.0 6.0 8.0 8.0 91.6 49.6
10th Comet Trio Comet Trio 471 DSC Dave Lee Issac Lee (16.0 DNC) (16.0 DNC) 3.0 3.5 OOD (16.0 DNC) 4.0 (16.0 DNC) 3.5 OOD 16.0 DNC 16.0 DNC 16.0 DNC 126.0 62.0
11th   Gull 2836 DSC David.Taylor   (16.0 DNC) (16.0 DNC) (16.0 DNC) 4.0 (16.0 DNC) 4.0 OOD 16.0 DNC 4.0 16.0 DNC 16.0 DNC 16.0 DNC 140.0 76.0
12th   VIBE 14046 DSC Chris Pearson   (16.0 DNC) (16.0 DNC) (16.0 DNC) 9.0 7.0 (16.0 DNC) 16.0 DNC 7.0 7.0 16.0 DNC 16.0 DNC 142.0 78.0
13th   BLAZE   DSC DAN   (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) 16.0 DNC 16.0 DNC 7.0 16.0 DNC 9.0 RET 16.0 DNC 16.0 DNC 160.0 96.0
14th Comet Trio Comet Trio 504 DSC Martin Harland Lynn Harland (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 1.0 161.0 97.0
15th Comet Trio Comet Trio 351 DSC Amy Street Mal Molyneaux (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 5.0 16.0 DNC 16.0 DNC 165.0 101.0
16th Comet Trio Comet Trio 302 DSC Mike Hayes Mal Molyneaux (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 6.0 166.0 102.0



Sailwave Scoring Software 2.28.1
www.sailwave.com