Rank | Fleet | Class | SailNo | Club | HelmName | CrewName | R1 20/08/2023 |
R2 03/09/2023 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|
1st | Laser | LASER | 172841 | DSC | Steve Brown | 2.0 | 1.0 | 3.0 | 3.0 | |
2nd | Comet Trio | Comet Trio | 339 | DSC | James Wright | Andy Wright | 1.0 | 2.0 | 3.0 | 3.0 |
3rd | Comet Duo | 89 | DSC | Mike Tasker | 3.0 | 3.0 | 6.0 | 6.0 | ||
4th | Spice | 318 | DSC | Adam.Tye | O. Willmot | 15.0 DNC | 4.0 | 19.0 | 19.0 | |
5th | Laser | LASER | 42012 | DSC | John.Nicholson | 4.0 OOD | 15.0 DNC | 19.0 | 19.0 | |
5th | Comet Trio | Comet Trio | 504 | DSC | Martin Harland | Lynn Harland | 4.0 OOD | 15.0 DNC | 19.0 | 19.0 |
7th | Laser | LASER | 120150 | DSC | Mark. Stephenson | 15.0 DNC | 15.0 DNC | 30.0 | 30.0 | |
7th | SOLO | 3298 | DSC | Tony Harding | 15.0 DNC | 15.0 DNC | 30.0 | 30.0 | ||
7th | Comet Trio | Comet Trio | 351 | DSC | Steve Brown | Chris Pearson | 15.0 DNC | 15.0 DNC | 30.0 | 30.0 |
7th | GP14 | 13687 | DSC | A.Street | K.Robinson | 15.0 DNC | 15.0 DNC | 30.0 | 30.0 | |
7th | Comet Trio | Comet Trio | 302 | DSC | Mike Hayes | S. Chidgey | 15.0 DNC | 15.0 DNC | 30.0 | 30.0 |
7th | GULL | 2792 | DSC | Mal Molyneaux | 15.0 DNC | 15.0 DNC | 30.0 | 30.0 | ||
7th | VIBE | 14046 | DSC | Chris Pearson | 15.0 DNC | 15.0 DNC | 30.0 | 30.0 | ||
7th | Comet Versa | Comet Versa | 301 | DSC | Nick Tasker | 15.0 DNC | 15.0 DNC | 30.0 | 30.0 | |
7th | BLAZE | 726 | DSC | Dan | 15.0 DNC | 15.0 DNC | 30.0 | 30.0 |
Sailwave Scoring Software 2.28.1
www.sailwave.com