Rank | Fleet | Class | SailNo | Club | HelmName | CrewName | R1 03/09/2023 |
R2 09/010/2023 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|
1st | Comet Trio | Comet Trio | 339 | DSC | James Wright | Andy Wright | 1.0 | 1.0 | 2.0 | 2.0 |
2nd | Comet Duo | 89 | DSC | Mike Tasker | 3.0 | 3.0 | 6.0 | 6.0 | ||
3rd | Spice | 318 | DSC | Adam.Tye | O. Willmot | 4.0 | 6.0 | 10.0 | 10.0 | |
4th | Comet Trio | Comet Trio | 302 | DSC | Mike Hayes | Steve Brown | 20.0 DNC | 2.0 | 22.0 | 22.0 |
5th | Laser | LASER | 172841 | DSC | Steve Brown | 2.0 | 20.0 DNC | 22.0 | 22.0 | |
6th | Comet Trio | Comet Trio | 301 | DSC | A.Tye | S.Tye | 20.0 DNC | 4.0 | 24.0 | 24.0 |
7th | Comet Extra | 721 | DSC | E.Tye | 20.0 DNC | 5.0 | 25.0 | 25.0 | ||
8th | Optimist | 2 | DSC | Sammy | 20.0 DNC | 7.0 | 27.0 | 27.0 | ||
9th | Bug | 2237 | DSC | Cecily | Hary D | 20.0 DNC | 8.0 | 28.0 | 28.0 | |
10th | SOLO | 3298 | DSC | Tony Harding | 20.0 DNC | 20.0 DNC | 40.0 | 40.0 | ||
10th | Comet Trio | Comet Trio | 351 | DSC | Steve Brown | Chris Pearson | 20.0 DNC | 20.0 DNC | 40.0 | 40.0 |
10th | GP14 | 13687 | DSC | A.Street | K.Robinson | 20.0 DNC | 20.0 DNC | 40.0 | 40.0 | |
10th | Comet Trio | Comet Trio | 504 | DSC | Martin Harland | Lynn Harland | 20.0 DNC | 20.0 DNC | 40.0 | 40.0 |
10th | BLAZE | 726 | DSC | Dan | 20.0 DNC | 20.0 DNC | 40.0 | 40.0 | ||
10th | Laser | LASER | 120150 | DSC | Mark. Stephenson | 20.0 DNC | 20.0 DNC | 40.0 | 40.0 | |
10th | Laser | LASER | 42012 | DSC | John.Nicholson | 20.0 DNC | 20.0 DNC | 40.0 | 40.0 | |
10th | Comet Trio | Comet Trio | 302 | DSC | Mike Hayes | S. Chidgey | 20.0 DNC | 20.0 DNC | 40.0 | 40.0 |
10th | GULL | 2792 | DSC | Mal Molyneaux | 20.0 DNC | 20.0 DNC | 40.0 | 40.0 | ||
10th | VIBE | 14046 | DSC | Chris Pearson | 20.0 DNC | 20.0 DNC | 40.0 | 40.0 | ||
10th | Comet Versa | Comet Versa | 301 | DSC | Nick Tasker | 20.0 DNC | 20.0 DNC | 40.0 | 40.0 |
Sailwave Scoring Software 2.28.1
www.sailwave.com