Rank | Fleet | Boat | Class | SailNo | Club | HelmName | CrewName | Big Rabbit Chase 11/09/2022 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|
1st | Comet Trio | Comet Trio | 302 | DSC | Mike Hayes | Steve Chidgey | 1.0 | 1.0 | 1.0 | |
2nd | Optimist | 2 | DSC | Sammy Addnall | 2.0 | 2.0 | 2.0 | |||
3rd | Comet Extra | 721 | DSC | Edd Tye | 3.0 | 3.0 | 3.0 | |||
4th | Bug | 2237 | DSC | Cecily Arthurs | 4.0 | 4.0 | 4.0 | |||
5th | Comet Trio | Comet Trio | 339 | DSC | James Wright | Andy Wright | 5.0 | 5.0 | 5.0 | |
6th | Comet Trio | Comet Trio | 301 | DSC | Andrew Tye | S. Tye | 6.0 | 6.0 | 6.0 | |
7th | Solo | 4756 | DSC | Nick Napper | 7.0 | 7.0 | 7.0 | |||
8th | Comet Trio | Comet Trio | 400 | Steve Briggs | Sue westonDSC | 8.0 | 8.0 | 8.0 | ||
9th | Laser 3000 | 3123 | DSC | Adam Tye | Ollie Willmot | 9.0 | 9.0 | 9.0 | ||
10th | Comet Duo | 89 | DSC | Mike Tasker | 10.0 | 10.0 | 10.0 | |||
11th | LASER | LASER | 172841 | DSC | Steve Brown | 13.0 DNF | 13.0 | 13.0 | ||
11th | Phantom | DSC | J-K-D | 13.0 DSQ | 13.0 | 13.0 |
Sailwave Scoring Software 2.28.1
www.sailwave.com