Rank | Fleet | Boat | Class | SailNo | Club | HelmName | CrewName | Icicle 09/01/2022 |
Spring am 02/04/2023 |
Spring pm 02/04/2023 |
Summer am 04/06/2023 |
Summer pm 04/06/2023 |
Wednesday Cup 1 06/04/2023 |
Wednesday Cup 2 29/06/2023 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Comet Trio | Comet Trio | 302 | DSC | Mike Hayes | Steve Chidgey | (11.0 DNC) | 1.0 | 2.0 | 2.0 | (11.0 DNC) | 1.0 | 1.0 | 29.0 | 7.0 | |
2nd | Comet Trio | Comet Trio | 339 | DSC | James Wright | Adrew Wright | (11.0 DNC) | 2.0 | 1.0 | 1.0 | 1.0 | (11.0 DNC) | 11.0 DNC | 38.0 | 16.0 | |
3rd | Comet Trio | Comet Trio | 301 | DSC | AndrewTye | Susie Tye | 1.0 | 4.0 | 3.0 | (11.0 DNC) | (11.0 DNC) | 11.0 DNC | 11.0 DNC | 52.0 | 30.0 | |
4th | Comet Trio | Comet Trio | 351 | DSC | Amy Street | Mal Molyneaux | 2.0 | (11.0 DNC) | (11.0 DNC) | 11.0 DNC | 11.0 DNC | 5.0 | 2.0 | 53.0 | 31.0 | |
5th | Comet Trio | Comet Trio | 400 | DSC | SteveBriggs | Sue Weston | (11.0 DNC) | (11.0 DNC) | 11.0 DNC | 11.0 DNC | 11.0 DNC | 2.0 | 3.0 | 60.0 | 38.0 | |
6th | Comet Trio | Comet Trio | 471 | DSC | Dave Lee Issac Lee | Issac Lee | (11.0 DNC) | (11.0 DNC) | 11.0 DNC | 11.0 DNC | 11.0 DNC | 3.0 | 4.0 | 62.0 | 40.0 | |
7th | Comet Trio | Comet Trio | 504 | DSC | MartinHarland | Lyn Harland | (11.0 DNC) | 3.0 | (11.0 DNC) | 11.0 DNC | 11.0 DNC | 4.0 | 11.0 DNC | 62.0 | 40.0 | |
8th | Comet Trio | Comet Trio | 504 | DSC | Scott Bonner | Hanna | (11.0 DNC) | (11.0 DNC) | 11.0 DNC | 3.0 | 11.0 DNC | 11.0 DNC | 11.0 DNC | 69.0 | 47.0 | |
9th | Comet Trio | Comet Trio | 397 | DSC | Sandra long | Jeramey Langford | 3.0 | (11.0 DNC) | (11.0 DNC) | 11.0 DNC | 11.0 DNC | 11.0 DNC | 11.0 DNC | 69.0 | 47.0 | |
10th | Comet Trio | Comet Trio | 351 | DSC | Steve Brown | Chris Pearson | (11.0 DNC) | (11.0 DNC) | 11.0 DNC | 4.0 | 11.0 DNC | 11.0 DNC | 11.0 DNC | 70.0 | 48.0 | |
11th | Comet Trio | Comet Trio | 490 | DSC | Tom Darlington | (11.0 DNC) | (11.0 DNC) | 11.0 DNC | 5.0 | 11.0 DNC | 11.0 DNC | 11.0 DNC | 71.0 | 49.0 |
Rank | Fleet | Boat | Class | SailNo | Club | HelmName | CrewName | Spring am 02/04/2023 |
Summer am 04/06/2023 |
Wednesday Cup 1 06/04/2023 |
Wednesday Cup 2 29/06/2023 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Comet Versa | Comet Versa | Comet Versa | 301 | DSC | Nick Tasker | 1.0 | 1.0 | (3.0) | 3.0 | 8.0 | 5.0 | |
2nd | Comet Versa | Comet Versa | 313 | DSC | Geoff Bowyer | (4.0 DNC) | 4.0 DNC | 1.0 | 1.0 | 10.0 | 6.0 | ||
3rd | Comet Versa | Comet Versa | 317 | DSC | Mal Bale | (4.0 DNC) | 4.0 DNC | 2.0 | 2.0 | 12.0 | 8.0 | ||
4th | Comet Versa | Comet Versa | 321 | DSC | Mal Molyneaux | Steve Brown | (4.0 DNC) | 4.0 DNC | 4.0 DNC | 4.0 | 16.0 | 12.0 |
Rank | Fleet | Boat | Class | SailNo | Club | HelmName | CrewName | Icicle 09/01/2022 |
Spring am 02/04/2023 |
Spring pm 02/04/2023 |
Summer am 04/06/2023 |
Summer pm 04/06/2023 |
Wednesday Cup 1 06/04/2023 |
Wednesday Cup 2 29/06/2023 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | LASER | LASER | 120150 | DSC | Mark. Stephenson | (10.0 DNC) | (10.0 DNC) | 10.0 DNC | 2.0 | 10.0 DNC | 2.0 | 2.0 | 46.0 | 26.0 | ||
2nd | LASER | LASER | 180861 | DSC | Ernest Sebright | (10.0 DNC) | (10.0 DNC) | 10.0 DNC | 10.0 DNC | 10.0 DNC | 1.0 | 1.0 | 52.0 | 32.0 | ||
3rd | LASER | LASER | 172641 | DSC | Steve Brown | (10.0 DNC) | (10.0 DNC) | 10.0 DNC | 1.0 | 1.0 | 10.0 DNC | 10.0 DNC | 52.0 | 32.0 | ||
4th | LASER | LASER | 150319 | DSC | Kyle Robinson | (10.0 DNC) | 2.0 | 1.0 | (10.0 DNC) | 10.0 DNC | 10.0 DNC | 10.0 DNC | 53.0 | 33.0 | ||
5th | LASER | LASER | 150319 | DSC | Adam Tye | (10.0 DNC) | 1.0 | (10.0 DNC) | 10.0 DNC | 10.0 DNC | 10.0 DNC | 10.0 DNC | 61.0 | 41.0 | ||
6th | LASER | LASER RADIAL | 185306 | DSC | Jemima Ryles | 1.0 | (10.0 DNC) | (10.0 DNC) | 10.0 DNC | 10.0 DNC | 10.0 DNC | 10.0 DNC | 61.0 | 41.0 | ||
7th | LASER | LASER | 182597 | DSC | Ethan Ryles | 2.0 | (10.0 DNC) | (10.0 DNC) | 10.0 DNC | 10.0 DNC | 10.0 DNC | 10.0 DNC | 62.0 | 42.0 | ||
8th | LASER | LASER | 42012 | DSC | John Nicholson | (10.0 DNC) | (10.0 DNC) | 10.0 DNC | 3.0 | 10.0 DNC | 10.0 DNC | 10.0 DNC | 63.0 | 43.0 | ||
9th | LASER | LASER | 160553 | DSC | Issac Lee | (10.0 DNC) | 3.0 | (10.0 DNC) | 10.0 DNC | 10.0 DNC | 10.0 DNC | 10.0 DNC | 63.0 | 43.0 | ||
10th | LASER | LASER | 185297 | DSC | Nick Ryles | 3.0 | (10.0 DNC) | (10.0 DNC) | 10.0 DNC | 10.0 DNC | 10.0 DNC | 10.0 DNC | 63.0 | 43.0 |
Sailwave Scoring Software 2.28.1
www.sailwave.com