Rank | Fleet | Class | SailNo | Club | HelmName | CrewName | 3pm 13/09/2023 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|
1st | SOLO | 4756 | DSC | Nick Napper | 1.0 | 1.0 | 1.0 | ||
2nd | Comet Trio | Comet Trio | 400 | DSC | Steve Briggs | Sue Weston | 2.0 | 2.0 | 2.0 |
3rd | Comet Versa | Comet Versa | 313 | DSC | Geoff Bowyer | 3.0 | 3.0 | 3.0 | |
4th | Comet Duo | 89 | DSC | Mike Tasker | 4.0 | 4.0 | 4.0 | ||
5th | Comet Versa | Comet Versa | 301 | DSC | Nick Tasker | 5.0 | 5.0 | 5.0 | |
6th | Comet Trio | Comet Trio | 302 | DSC | Mike Hayes | Terry Hayman | 8.0 OOD | 8.0 | 8.0 |
6th | Comet Versa | Gull | 2792 | DSC | Mal Molyneaux | 8.0 DNF | 8.0 | 8.0 | |
6th | Comet Trio | Comet Trio | 504 | DSC | Martin Harland | Lynn Harland | 8.0 RET | 8.0 | 8.0 |
6th | LASER | Laser | DSC | Steve Brown | 8.0 OOD | 8.0 | 8.0 | ||
10th | Comet Versa | Comet Versa | 317 | DSC | Mal. Bale | 10.0 DNC | 10.0 | 10.0 |
Sailwave Scoring Software 2.28.1
www.sailwave.com