Wednesday Series 2

DSC

Results are final as of 21:31 on September 6, 2023

Overall

Sailed: 10, Discards: 4, To count: 6, Entries: 19, Scoring system: Appendix A
Rank Fleet Class SailNo Club HelmName CrewName R1
28/06/2023
R2
05/07/2023
R3
12/07/2023
R4
19/07/2023
R5
02/08/2023
R6
09/08/2023
R7
16/08/2023
R8
23/08/2023
R9
30/08/2023
R10
06/09/2023
Total Nett
1st Comet Trio Comet Trio 302 DSC Mike Hayes Steve Chidgey 1.7 OOD 1.0 2.0 1.0 1.0 (4.0) (19.0 DNC) (19.0 DNC) (19.0 DNC) 1.0 68.7 7.7
2nd LASER LASER 195159 DSC Ernest Sebright   1.0 2.0 (4.0) 2.0 2.0 (19.0 DNC) (5.0) 3.0 2.0 (19.0 DNC) 59.0 12.0
3rd   SOLO 4756 DSC Nick Napper   2.0 (3.0) (7.0) 3.0 (19.0 DNC) 3.0 3.0 1.0 (5.0) 2.0 48.0 14.0
4th Comet Versa Comet Versa 313 DSC Geoff Bowyer   3.0 (19.0 DNC) (19.0 DNC) (19.0 DNC) 3.0 2.0 4.0 5.0 (6.0) 4.0 84.0 21.0
5th LASER LASER 120150 DSC Mark Stephenson   (19.0 DNC) 4.0 1.0 (19.0 DNC) (19.0 DNC) 5.0 4.2 OOD (7.0) 4.0 4.2 OOD 86.4 22.4
6th Comet Versa Comet Versa 317 DSC Mal. Bale   4.0 (8.0) 5.0 4.0 4.0 8.0 (19.0 DNC) (10.0 DNF) 7.0 (19.0 DNC) 88.0 32.0
7th Comet Trio Comet Trio 351 DSC Amy Street Mal Molyneaux (19.0 DNC) 6.0 3.0 (19.0 DNC) 4.0 OOD (19.0 DNC) 6.0 (19.0 DNC) 1.0 19.0 DNC 115.0 39.0
8th   Comet Duo 89 DSC Mike Tasker   7.2 OOD (19.0 DNC) (19.0 DNC) 7.0 (19.0 DNC) 9.0 (19.0 DNC) 6.0 8.0 6.0 119.2 43.2
9th Comet Versa Comet Versa 301 DSC Nick Tasker   6.0 OOD 5.0 (19.0 DNC) (19.0 DNC) 6.0 OOD (19.0 DNC) (19.0 DNC) 8.0 19.0 DNC 5.0 125.0 49.0
10th   Gull 2836 DSC David Taylor   (19.0 DNC) (19.0 DNC) (19.0 DNC) 5.0 5.0 1.0 (19.0 DNC) 19.0 DNC 3.0 19.0 DNC 128.0 52.0
11th Comet Trio Comet Trio 400 DSC Steve Briggs Sue Weston (19.0 DNC) 7.0 (19.0 DNC) (19.0 DNC) (19.0 DNC) 6.0 2.0 19.0 DNC 19.0 DNC 3.0 132.0 56.0
12th   VIBE 14046 DSC Chris Pearson   (19.0 DNC) 9.0 (19.0 DNC) (19.0 DNC) 6.0 (19.0 DNC) 19.0 DNC 19.0 DNC 9.0 7.0 145.0 69.0
13th   SOLO 3298 DSC Tony Harding   5.0 (19.0 DNC) 6.0 (19.0 DNC) 7.0 (19.0 DNC) (19.0 DNC) 19.0 DNC 19.0 DNC 19.0 DNC 151.0 75.0
14th Comet Trio Comet Trio 471 DSC Dave Lee   (19.0 DNC) (19.0 DNC) 6.0 OOD 6.0 (19.0 DNC) (19.0 DNC) 19.0 DNC 6.0 OOD 19.0 DNC 19.0 DNC 151.0 75.0
15th Comet Trio Comet Trio 302 DSC Mike Hayes Terry Hayman (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) 19.0 DNC 19.0 DNC 1.0 2.0 19.0 DNC 19.0 DNC 155.0 79.0
16th   GP14 13687 DSC Amy Street Mal Molyneaux (19.0 DNC) (19.0 DNC) (19.0 DNC) 9.0 DNF (19.0 DNC) 7.0 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 168.0 92.0
17th   Optimist 2 DSC S.Addivall   (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) 19.0 DNC 19.0 DNC 7.0 19.0 DNC 10.0 19.0 DNC 169.0 93.0
18th Comet Versa Comet Versa 221 DSC Mal Molyneaux Steve Brown (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) 19.0 DNC 19.0 DNC 19.0 DNC 4.0 19.0 DNC 19.0 DNC 175.0 99.0
19th Comet Versa Comet Versa 317 DSC Tasha Bale Mal Bale (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) 19.0 DNC 19.0 DNC 8.0 19.0 DNC 19.0 DNC 19.0 DNC 179.0 103.0



Sailwave Scoring Software 2.28.1
www.sailwave.com