Spring Series 2024

Durleigh Sailing Centre

Results are final as of 9:30 on May 29, 2024

Overall

Sailed: 14, Discards: 6, To count: 8, Entries: 20, Scoring system: Appendix A
Rank Fleet PY Class SailNo Club HelmName CrewName AM
31/03/2024
AM
07/04/2024
PM
07/04/2024
AM
14/04/2024
PM
14/04/2024
AM
21/04/2024
PM
21/04/2024
AM
28/04/2024
PM
28/04/2024
AM
05/05/2024
PM
05/05/2024
AM
12/05/2024
PM
12/05/2024
AM
26/05/2024
Total Nett
1st Laser 1102 Laser 190793 DSC Tamsin Hoult   (21.0 DNC) (21.0 DNC) (21.0 DNC) 1.0 (2.0) 1.0 1.0 (2.0) 1.0 1.0 1.0 1.0 1.0 (21.0 DNC) 96.0 8.0
2nd Comet Trio 1092 Comet Trio 339 DSC James Wright Andy Wright 1.0 1.0 1.0 (2.0) 1.0 (4.0) (2.0) 1.0 (2.0) 2.0 2.0 (5.0) 2.0 (21.0 DNC) 47.0 11.0
3rd   1250 H 12.2 1201 DSC Chris Pearson   (21.0 DNC) (6.0 DNF) (4.0 DNS) 3.0 3.0 2.0 (4.0) (5.0) 4.0 3.0 4.0 DNF 3.6 OOD (21.0 DNC) 2.0 85.6 24.6
4th   1680 Opptibat 2 DSC Sammy Addinall   (6.0) (21.0 DNC) (21.0 DNC) 6.0 4.0 (8.0) 6.0 (21.0 DNC) (21.0 DNC) 5.6 OOD 5.6 OOD 6.0 4.0 5.0 140.2 42.2
5th Comet Trio 1092 Comet Trio 456 DSC Andrew Tye Susie Tye 2.0 6.0 DNF (21.0 DNC) 3.8 OOD 3.8 OOD 5.0 3.0 3.0 (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) 21.0 DNC 173.6 47.6
6th   1085 Laser 3000 3123 DSC Adam Tye   (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) 6.0 5.0 4.0 3.0 (21.0 DNC) 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 228.0 102.0
7th   1207 Comet Xtra   DSC Edd Tye   3.0 (21.0 DNC) (21.0 DNC) 5.0 OOD 5.0 OOD 7.0 (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 230.0 104.0
8th Comet Trio 1092 Comet Trio 302   Mike Hayes Steve Chidgey 1.5 OOD (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 2.0 21.0 DNC 1.0 235.5 109.5
9th   1178 Comet Duo 89 DSC Mike Tasker   (21.0 DNC) 2.0 (21.0 DNC) 5.0 5.0 (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 243.0 117.0
10th Comet Versa 1165 Comet Versa 301 DSC Nick Tasker   (21.0 DNC) (21.0 DNC) (21.0 DNC) 4.0 (21.0 DNC) (21.0 DNC) (21.0 DNC) 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 3.0 21.0 DNC 21.0 DNC 259.0 133.0
11th   1210 Comet 315 DSC Adam. Tye   (21.0 DNC) 6.0 DNF 2.0 (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 260.0 134.0
12th Comet Trio 1092 Comet trio 302 DSC Mike Hayes Mal Molyneaux (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) 3.0 8.0 RET (21.0 DNC) 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 263.0 137.0
13th Laser 1102 Laser 17841 DSC Steve Brown   (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 4.0 21.0 DNC 8.0 RET 264.0 138.0
14th   1046 RS200 547 DSC James Wright Adam Tye (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 3.0 276.0 150.0
15th Comet Trio 1092 Comet Trio 302 DSC Mike Hayes Chris Pearson (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 3.0 21.0 DNC 276.0 150.0
16th   1100 OK 2086 DSC Andy Wright   (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 4.0 277.0 151.0
17th   1046 RS200 547 DSC D. Wright Adam. Tye 4.0 (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 277.0 151.0
18th Comet Trio 1092 Comet trio 456 DSC Susie Tye Andrew Tye (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) 21.0 DNC 21.0 DNC 5.0 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 278.0 152.0
19th Comet Trio 1092 Comet Trio 471 DSC Dave Lee Issac Lee 5.0 (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 278.0 152.0
20th   1680 Optimist 3 DSC Phoenix   (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 6.0 279.0 153.0


Drurleigh sailing Centre

Sailwave Scoring Software 2.28.1
www.sailwave.com