Wednesday Afternoon Spring Series 2024

Durleigh Sailing Centre

Results are final as of 7:21 on June 21, 2024

Overall

Sailed: 18, Discards: 8, To count: 10, Entries: 14, Scoring system: Appendix A
Rank Fleet PY Class SailNo Club HelmName CrewName 2pm
10/04/2024
3.30pm
07/04/2024
2pm
24/04/2024
3.30pm
24/04/2024
2.30pm
01/05/2024
4pm
01/05/2024
2.30pm
08/05/2024
4.30pm
08/05/2024
2.30pm
15/05/2024
4.30pm
15/05/2024
2.30pm
22/05/2024
2.30pm
29/05/2024
4pm
29/05/2024
4.30pm
05/06/2024
2.30pm
12/06/2024
4.30pm
12/06/2024
2.30pm
19/06/2024
4.30pm
19/06/2024
Total Nett
1st Comet Trio 1092 Comet Trio 302 DSC Mike Hayes Steve Chidgey (1.8 OOD) 1.8 OOD 1.0 1.0 (15.0 DNC) (15.0 DNC) (3.0) (2.0) 1.8 OOD 1.8 OOD 1.0 1.8 OOD 1.8 OOD 1.0 (4.0) 1.0 (15.0 DNC) (15.0 DNC) 84.8 14.0
2nd Comet Versa 1165 Comet Versa 313 DSC Geoff Bowyer   2.0 (3.0) (15.0 DNC) (15.0 DNC) 2.0 1.0 (6.0) (3.0) 2.0 2.0 2.6 OOD 1.0 2.0 (3.0) 2.0 (3.0) 3.0 (4.0) 71.6 19.6
3rd   1250 H 12.2 1201 DSC Chris Pearson   (5.0 RET) 1.0 2.0 2.0 1.0 3.0 4.0 (15.0 DNC) (15.0 DNC) (15.0 DNC) 3.0 3.4 OOD 3.4 OOD (5.0 RET) (7.0 DNS) 4.0 (15.0 DNC) (15.0 DNC) 118.8 26.8
4th   1178 Comet Duo 89 DSC Mike Tasker   (5.0 RET) (15.0 DNC) 4.3 OOD 4.3 OOD (15.0 DNC) (15.0 DNC) (5.0) 4.0 4.0 DNF 3.0 (5.0 DNS) 4.3 OOD 4.3 OOD 4.3 OOD (15.0 DNC) (15.0 DNC) 5.0 3.0 130.5 40.5
5th   1363 Gull   DSC Dave Taylor   (15.0 DNC) (15.0 DNC) 1.5 OOD 1.5 OOD (15.0 DNC) (15.0 DNC) 2.0 1.0 1.0 1.0 2.0 (15.0 DNC) (15.0 DNC) 2.0 (15.0 DNC) (15.0 DNC) 15.0 DNC 15.0 DNC 162.0 42.0
6th Laser 1102 Laser 172481 DSC Steve Brown   (15.0 DNC) (15.0 DNC) 3.7 OOD 3.7 OOD (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 7.0 DNS 15.0 DNC 2.0 2.0 213.4 93.4
7th   1210 Comet 315 DSC Adam Tye   1.0 2.0 (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 1.5 OOD 1.5 OOD 216.0 96.0
8th Laser 1102 Laser 100025 DSC Gary Marsden   (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) 3.5 OOD 3.5 OOD (15.0 DNC) (15.0 DNC) 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 3.0 15.0 DNC 4.0 15.0 DNC 224.0 104.0
9th Comet Trio 1092 Comet trio 302 DSC Mike Hayes Mal Molyneaux (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 1.0 1.0 242.0 122.0
10th Comet Trio 1092 Comet Trio xxx DSC Martin Harland Lynn Harland (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) 1.0 OOD 1.0 (15.0 DNC) (15.0 DNC) (15.0 DNC) 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 242.0 122.0
11th   1085 Laser 3000     Adam Tye Susie Tye (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 1.0 2.0 15.0 DNC 15.0 DNC 243.0 123.0
12th Comet Trio 1092 Comet trio 302 DSC Steve Chidgey Mike Tasker (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) 3.0 2.0 (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 245.0 125.0
13th Comet Trio 1092 Comet Trio 456 DSC Adam Tye Susie Tye (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 1.0 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 256.0 136.0
14th Junior 1628 Optibat 3 DSC Phoenix   (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 3.0 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 258.0 138.0


Drurleigh sailing Centre

Sailwave Scoring Software 2.28.1
www.sailwave.com