Wednesday Afternoon Summer Series 2024

Durleigh Sailing Centre

Results are provisional as of 9:14 on July 18, 2024

Overall

Sailed: 6, Discards: 2, To count: 4, Entries: 17, Scoring system: Appendix A
Rank Fleet PY Class SailNo Club HelmName CrewName 2.30pm
26/06/2024
2.30pm
03/07/2024
4.30pm
03/07/2024
3pm
10/07/2024
2.30pm
17/07/2024
4.30pm
17/07/2024
Total Nett
1st Comet Trio 1092 Comet Trio 302 DSC Mike Hayes Steve Chidgey (18.0 DNC) 1.0 1.8 OOD 1.0 (4.0) 1.0 26.8 4.8
2nd Comet Versa/Duo 1165 Comet Versa 313 DSC Geoff Bowyer   2.0 2.3 OOD 1.0 4.0 (18.0 DNC) (18.0 DNC) 45.3 9.3
3rd   1250 H 12.2 1201 DSC Chris Pearson   (18.0 DNC) 2.0 2.0 3.0 3.0 OOD (5.0) 33.0 10.0
4th Comet Versa/Duo 1178 Comet Duo 89 DSC Mike Tasker   3.0 3.0 (18.0 DNC) (6.0 RET) 5.0 2.0 37.0 13.0
5th   1085 Laser 3000     Adam Tye   3.0 OOD (18.0 DNC) (18.0 DNC) 18.0 DNC 3.0 3.0 63.0 27.0
6th   1165 Tinker Tramp 6121 DSC Mike Turner   4.0 (18.0 DNC) (18.0 DNC) 18.0 DNC 7.0 5.5 OOD 70.5 34.5
7th Comet Trio 1092 Comet Trio 456 DSC Andrew Tye Susie Tye 2.0 OOD (18.0 DNC) (18.0 DNC) 18.0 DNC 2.0 18.0 DNC 76.0 40.0
8th Comet Trio 1092 Comet Trio 400 DSC Steve Briggs   (18.0 DNC) (18.0 DNC) 18.0 DNC 18.0 DNC 1.0 7.0 RET 80.0 44.0
9th Comet Versa/Duo   Comet Versa 1165 DSC Mal Molyneaux   (18.0 DNC) 4.0 OOD (18.0 DNC) 6.0 OOD 18.0 DNC 18.0 DNC 82.0 46.0
10th Laser 1102 Laser 172481 DSC Steve Brown   (18.0 DNC) (18.0 DNC) 18.0 DNC 6.0 OOD 6.0 18.0 DNC 84.0 48.0
11th     xxx xxx DSC Ken Mortell   (18.0 DNC) (18.0 DNC) 18.0 DNC 18.0 DNC 8.0 OOD 7.0 OOD 87.0 51.0
12th Comet Trio 1092 Comet trio 302 DSC Mike Hayes Mal Molyneaux 1.0 (18.0 DNC) (18.0 DNC) 18.0 DNC 18.0 DNC 18.0 DNC 91.0 55.0
13th   1363 Gull   DSC Dave Taylor   (18.0 DNC) (18.0 DNC) 18.0 DNC 2.0 18.0 DNC 18.0 DNC 92.0 56.0
14th Junior 1628 Optibat 3 DSC Phoenix Hitchins   (18.0 DNC) (18.0 DNC) 3.0 18.0 DNC 18.0 DNC 18.0 DNC 93.0 57.0
15th Comet Trio 1092 Comet Trio 456 DSC Edd Tye Andrew Tye (18.0 DNC) (18.0 DNC) 18.0 DNC 18.0 DNC 18.0 DNC 4.0 94.0 58.0
16th     Comet Extra   DSC Edd Tye   5.0 OOD (18.0 DNC) (18.0 DNC) 18.0 DNC 18.0 DNC 18.0 DNC 95.0 59.0
17th Laser 1102 Laser 100025 DSC Gary Marsden   (18.0 DNC) (18.0 DNC) 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 108.0 72.0


Drurleigh sailing Centre

Sailwave Scoring Software 2.28.1
www.sailwave.com