Durleigh S.C. Wednesday Evening Series 2016 Late Summer

Results are final as of 9:38 on September 19, 2016

Overall

Sailed: 12, Discards: 6, To count: 6, Entries: 31, Scoring system: Appendix A
Rank Class SailNo HelmName CrewName Rating 29-06 06-07 13-07 20-07 27-07 03-08 10-08 17-08 24-08 31-08 07-09 14-09 Total Nett
1st Laser 2000 21888 D. Shannon R. Shannon/B. Stenson 1120 1.0 1.0 1.0 1.0 1.0 (32.0 DNC) (32.0 DNC) (4.0) (4.0) 1.0 (3.0) (3.0) 84.0 6.0
2nd Comet Versa 313 Geoff Bowyer   1165 (32.0 DNC) (32.0 DNC) (32.0 DNC) (8.0) (32.0 DNC) 1.0 5.0 5.0 2.0 (32.0 DNC) 7.0 1.0 189.0 21.0
3rd Laser 80861 Ernie Sebright   1100 (32.0 DNC) (32.0 DNC) (5.0) 5.0 3.0 2.0 2.0 (32.0 DNC) 5.0 5.0 (6.0) (32.0 DNC) 161.0 22.0
4th Comet Trio 339 Malc Bale Liz Bale 1116 2.0 (7.0) 3.0 6.0 (12.3 OOD) (32.0 DNC) 3.0 (8.0) 6.0 4.0 (32.0 RET) (32.0 DNC) 147.3 24.0
5th Laser 173547 Chris Barkley   1100 (32.0 DNC) (32.0 DNC) (32.0 DNC) 4.0 (32.0 DNC) (17.3 OOD) (32.0 DNC) 6.0 7.0 6.0 5.0 2.0 207.3 30.0
6th Laser Vago   Harry Ross Izzie Barkley/M. Ross 1130 6.0 (32.0 DNC) 2.0 3.0 (32.0 DNC) (32.0 DNC) (32.0 DNC) 2.0 (32.0 DNC) 3.0 (32.0 DNC) 32.0 RET 240.0 48.0
7th RS400 820 Mike Hayes Steve Chidgy 973 (32.0 DNC) 6.0 (32.0 DNC) (32.0 DNC) 4.0 (32.0 DNC) (32.0 RET) 3.0 3.0 7.0 (32.0 DNC) 32.0 DNC 247.0 55.0
8th Laser 150319 Hanna Blore   1100 (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) 1.0 1.0 32.0 DNC 2.0 2.0 32.0 DNC 262.0 70.0
9th Comet Trio 400 Steve Briggs Sue Weston 1116 5.0 3.0 (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) 6.0 (32.0 RET) (32.0 DNC) 32.0 DNC 32.0 RET 32.0 DNC 302.0 110.0
10th Wayfarer 5980 D. Wright A & J Wright 1142 (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) 3.0 7.0 (32.0 DNC) 32.0 DNC 8.0 32.0 DNC 32.0 DNC 306.0 114.0
11th Laser 173368 J. Brick   1100 3.0 (32.0 DNC) (32.0 DNC) 2.0 26.6 OOD (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) 32.0 DNC 32.0 DNC 32.0 DNC 319.6 127.6
12th Comet Trio 834 Martin Harland Lynn Harland 1116 (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) 32.0 DNC 32.0 DNC 1.0 32.0 DNC 1.0 32.0 DNC 322.0 130.0
13th Laser 102670 Graham Birch   1070 (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) 2.0 (32.0 DNC) 4.0 (32.0 DNC) 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 326.0 134.0
14th Comet Trio 491 Barry Darlington Joe Wigley 1116 (32.0 DNC) 2.0 (32.0 DNC) 7.0 (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 329.0 137.0
15th Streaker (wood) 1093 Malc Molyneaux   1137 (32.0 DNS) (32.0 RET) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) 32.0 DNC 7.0 8.0 32.0 DNC 32.0 DNC 32.0 RET 335.0 143.0
16th Enterprise 4968 G. Dickenson S. Alcock 1128 (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) 8.0 32.0 DNC 32.0 DNC 32.0 DNC 8.0 32.0 DNC 336.0 144.0
17th Blaze 726 Dan Langdon   1046 (32.0 DNC) 4.0 (32.0 RET) (32.0 RET) (32.0 DNC) (32.0 DNC) (32.0 DNC) 29.5 OOD 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 353.5 161.5
18th Laser Radial 139435 Max Ross   1141 4.0 (32.0 DNC) (32.0 RET) (32.0 DNC) (32.0 DNC) (32.0 DNC) 29.5 OOD (32.0 RET) 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 353.5 161.5
19th RS Vareo 183 Ray Smith   1071 (32.0 DNC) 5.0 29.5 OOD (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 RET) (32.0 DNC) 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 354.5 162.5
20th Laser 139435 Max Ross   1100 (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 4.0 32.0 DNC 356.0 164.0
21st Laser 42012 J Nickolson   1100 (32.0 DNC) (32.0 DNC) 4.0 (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 356.0 164.0
22nd Mirror 23989 S. Backway   1369 (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) 32.0 DNC 32.0 DNC 32.0 DNC 9.0 32.0 RET 32.0 DNC 361.0 169.0
23rd Laser eps 220 Nick Alford   1047 (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) 32.0 RET 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 384.0 192.0
23rd Laser 3000 3442 J. McLeod - /J. Wright 1110 (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) 32.0 DNC 32.0 RET 32.0 DNC 32.0 RET 32.0 DNC 32.0 DNC 384.0 192.0
23rd Mirror 63338 Malc Molyneaux   1369 (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 RET 32.0 DNC 384.0 192.0
23rd Streaker (wood) 1350 T. Hayman   1137 (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 RET 32.0 DNC 384.0 192.0
23rd Mirror 20467 D Nolan   1369 (32.0 RET) (32.0 RET) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 RET 32.0 DNC 384.0 192.0
23rd Mirror 69107 P Brand   1369 (32.0 RET) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 384.0 192.0
23rd Laser Vago   James M Harry Ross 1130 (32.0 DNC) (32.0 RET) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 384.0 192.0
23rd Laser 150319 Mark Stephenson   1100 (32.0 DNS) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 384.0 192.0
23rd RS Aero 7 1166 Steve Brown   1066 (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 RET) (32.0 DNC) (32.0 DNC) 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 384.0 192.0



Sailwave Scoring Software 2.19.8
www.sailwave.com