Summer Cup am 2021 Handycap

DSC

Results are final as of 17:04 on August 19, 2021

Overall

Sailed: 11, Discards: 4, To count: 7, Entries: 18, Scoring system: Appendix A
Rank Fleet Boat Class SailNo Club HelmName CrewName Rating R1
06/06/2021
R2
13/06/2021
R3
20/06/2021
R4
27/06/2021
R5
04/07/2021
R6
11/07/2021
R7
18/07/2021
R8
25/07/2021
R9
01/08/2021
R10
08/08/2021
R11
15/08/2021
Total Nett
1st Comet Trio   Comet Trio 304 DSC Martin Harland Lynn Harland 1104 (19.0 DNC) 1.0 1.0 (19.0 DNC) 1.0 1.0 (19.0 DNC) (2.0) 1.0 1.1 OOD 1.0 66.1 7.1
2nd Comet Trio   Comet Trio 302 DSC Mike Hayes Steve Chidgey 1104 3.0 OOD 2.0 (19.0 DNC) (19.0 DNC) 2.0 3.0 (19.0 DNC) 5.0 3.0 OOD (19.0 DNC) 19.0 DNC 113.0 37.0
3rd LASAR   Lasar 180861 DSC Ernest Sebright   1100 (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) 19.0 DNC 2.0 19.0 DNC 8.0 2.0 3.0 4.0 133.0 57.0
4th     RS200 547 DSC D.Wright J.Wright 1046 (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) 19.0 DNC 19.0 DNC 19.0 DNC 3.0 3.0 1.0 3.0 143.0 67.0
5th     Blaze 726 DSC Dan Langdon   1033 (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) 19.0 DNC 4.0 19.0 DNC 1.0 7.0 19.0 DNC 2.0 147.0 71.0
6th     EPS 103 DSC Joe Wigley   1033 (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) 3.0 3.5 OOD 19.0 DNC 4.0 19.0 DNC 19.0 DNC 3.5 OOD 147.0 71.0
7th     Comet Versa 301 DSC Nick Tasker   1165 (19.0 DNC) 5.0 OOD (19.0 DNC) (19.0 DNC) (19.0 DNC) 19.0 DNC 19.0 DNC 7.0 4.0 4.0 19.0 DNC 153.0 77.0
8th MIRROR   MIRROR 14149 DSC Mike Tasker   1380 (19.0 DNC) 6.0 OOD (19.0 DNC) (19.0 DNC) 4.0 6.0 (19.0 DNC) 19.0 DNC 8.0 19.0 DNC 19.0 DNC 157.0 81.0
9th     MIRROR 13839 DSC Malcolm Molyneux   1390 (19.0 DNC) 3.0 (19.0 DNC) (19.0 DNC) (19.0 DNC) 19.0 DNC 19.0 DNC 9.0 19.0 DNC 6.0 OOD 19.0 DNC 170.0 94.0
10th LASAR   LASER 172641 DSC Steve Brown   1100 (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 5.0 19.0 DNC 5.0 181.0 105.0
11th Comet Trio   Comet Trio 471 DSC Dave Lee Issac Lee 1104 (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) 19.0 DNC 5.0 19.0 DNC 6.0 19.0 DNC 19.0 DNC 19.0 DNC 182.0 106.0
12th Comet Trio   Comet Trio 400 DSC Steve. Briggs J.Briggs 1104 (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) 19.0 DNC 6.0 OOD 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 6.0 183.0 107.0
13th     COMET VERSA 313 DSC Geoff Bowyer   1165 (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 2.0 19.0 DNC 192.0 116.0
14th     comet extra 721 DSC Ed Tye   1210 (19.0 DNC) (19.0 DNC) 2.0 (19.0 DNC) (19.0 DNC) 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 192.0 116.0
15th     Lasar 3000 3123 DSC Adam Tye   1085 (19.0 DNC) (19.0 DNC) 3.0 (19.0 DNC) (19.0 DNC) 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 193.0 117.0
16th     Lasar Radial 210614 DSC Ken Mortell   1147 (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 6.0 19.0 DNC 19.0 DNC 196.0 120.0
17th     TASAR 2354 DSC Joe Wigley Alice 1053 (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 9.0 19.0 DNC 19.0 DNC 199.0 123.0
18th     COMET 571 DSC Bryan. Martyn   1210 (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 10.0 19.0 DNC 19.0 DNC 200.0 124.0



Sailwave Scoring Software 2.28.1
www.sailwave.com