Wednesday cup 2 2021 Handycap

DSC

Results are final as of 10:09 on September 9, 2021

Overall

Sailed: 11, Discards: 4, To count: 7, Entries: 15, Scoring system: Appendix A
Rank Fleet Boat Class SailNo Club HelmName CrewName Rating R1
30/06/2021
R2
07/07/2021
R3
14/07/2020
R4
21/07/202
R5
28/07/2021
R6
04/08/2021
R7
11/08/2021
R8
18/08/2021
R9
25/08/2021
R10
01/09/2021
R11
08/08/2021
Total Nett
1st Comet Trio   Comet Trio 302 DSC Mike Hayes Steve Chidgey 1104 (2.0) (16.0 DNC) 1.0 2.0 (16.0 DNC) 1.4 OOD (16.0 DNC) 1.0 1.0 2.0 1.0 59.4 9.4
2nd Mirror   Mirror 13839 DCS Mal Molynx   1380 3.6 OOD (16.0 DNC) (16.0 DNC) 4.0 (16.0 DNC) 4.0 3.0 3.6 OOD (16.0 DNC) 4.0 3.0 89.2 25.2
3rd     COMET VERSA 313 DSC Geoff Bowyer   1165 (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) 16.0 DNC 3.0 1.0 3.0 4.0 5.0 3.2 OOD 99.2 35.2
4th Comet Trio   Comet Trio 400 DSC Steve Briggs Sue Weston 1104 4.0 (16.0 DNC) (16.0 DNC) 3.0 (16.0 DNC) (16.0 DNC) 2.0 16.0 DNC 2.5 3.7 OOD 7.0 102.2 38.2
5th Comet Trio   Comet Trio 504 DSC Martin Harland Lyn Harland 1104 1.0 (16.0 DNC) 1.3 OOD 1.0 (16.0 DNC) 2.0 (16.0 DNC) (16.0 DNC) 16.0 DNC 16.0 DNC 16.0 DNC 117.3 53.3
6th Lasar   Lasar 180861 DSC Ernest Sebright     3.0 (16.0 DNC) 2.0 (16.0 DNC) (16.0 DNC) (16.0 DNC) 16.0 DNC 2.0 2.5 16.0 DNC 16.0 DNC 121.5 57.5
7th Comet Trio   Comet Trio 471 DSC Dave Lee Issac Lee 1104 2.5 OOD (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 3.0 2.0 135.5 71.5
8th   Comet Duo COMET VERSA 301 DSC Nick Tasker   1165 (16.0 RET) (16.0 DNC) (16.0 DNC) 10.5 OOD (16.0 DNC) 16.0 DNC 10.5 OOD 16.0 DNC 16.0 DNC 16.0 DNC 5.0 154.0 90.0
9th TOPPER   TOPPER 48176 DSC Lynn Harland   1358 (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 1.0 16.0 DNC 161.0 97.0
10th     GULL 2836 DSC D. Taylor   1363 (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) 16.0 DNC 1.0 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 161.0 97.0
11th     Comet Trio 339 DSC M. Bale Richard Malttby 1104 (16.0 DNC) (16.0 DNC) 3.0 (16.0 DNC) (16.0 DNC) 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 163.0 99.0
12th SOLO   SOLO 4756 DSC N. Napper   1142 (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 4.0 164.0 100.0
13th     Lasar Vago 468 DSC Richard Garbutt Jevan   (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 5.0 16.0 DNC 16.0 DNC 165.0 101.0
14th SOLO   SOLO 3298 DSC Tony Harding   1142 (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 6.0 166.0 102.0
15th     Lasar Radial 195159 DSC Ernest Sebright   1147 (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 6.0 16.0 DNC 166.0 102.0



Sailwave Scoring Software 2.28.1
www.sailwave.com